Past League Results
Past League Results
Season: 2011 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | 172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Peter R Zeller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice-President | Denise Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treasurer | Kelly Reisig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secretary/Special Events | Sam Wolters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season: 2010 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 160 | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Vice-President | Denise Hill | ||||||
Treasurer | Kelly Reisig | ||||||
Secretary/Special Events | Sam Wolters | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Roll-2 | Roll-2 | |||||
Osprey | D-Inc | ||||||
A2 | Last Call | Frenzy | |||||
Hard n Thru | Sleeman Beavers | ||||||
B1 | Diehards | You're Next | |||||
You're Next | Franchise | ||||||
B2 | Finest | Finest | |||||
Da Bulls | Spanish Flies | ||||||
C1 | Pboyz | Pboyz | |||||
Boneyard | Boneyard | ||||||
C2 | Pirates n Wenches | Rampage | |||||
DDs | Juniors | ||||||
D1 | Finishers | Bong Show | |||||
Hyland | Flintstones | ||||||
D2 | TPT | Cannons | |||||
Hammerheads | TPT | ||||||
E1 | Ball Whackers | Thunder | |||||
PDR DIESELS | Tall Timber Aninalz | ||||||
E2 | Salty Dogs | Expos | |||||
Rat Baggers | Salty Dogs | ||||||
F1 | Bases Loaded | Rebels | |||||
Goldkey Grinders | Game Cocks | ||||||
F2 | Lock n Load | SGC Mulligan's | |||||
Bottom's Up | Brewzers | ||||||
G1 | Black Knights | Black Knights | |||||
Cowbells | Tragically Stiff | ||||||
G2 | Patriots | Patriots | |||||
Fowl Ballers | Dirt Bags | ||||||
H1 | I'd Hit That | Pirates A.U. | |||||
Pirates A.U. | I'd Hit That | ||||||
H2 | Come From Behind | Come From Behind | |||||
Shockers | Bandits | ||||||
I1 | Beer Naked | Bat Strokers | |||||
Bat Strokers | Freightliner Classics | ||||||
I2 | Whatever | Hamstrains | |||||
More Cheers More Beers | Toes | ||||||
J1 | Mojo's | Crazy Dutch Bastards | |||||
Smoke'n Aces | Mojos | ||||||
J2 | Grizwalds | CPx Road Dawgz | |||||
Pac West | Pac West | ||||||
Season: 2009 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 155 | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Vice-President | Denise Hill | ||||||
Treasurer | Kelly Reisig | ||||||
Secretary/Special Events | Sam Wolters | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Roll-2 | Roll-2 | |||||
Adrenaline | TAZ | ||||||
A2 | Osprey | ||||||
Prairie Dogs | |||||||
B1 | Last Call | Last Call | |||||
Mustangs | Outlaws | ||||||
B2 | You're Next | You're Next | |||||
Power Bunts | Power Bunts | ||||||
C1 | Spanish Flies | Spanish Flies | |||||
Venom | Flintstones | ||||||
C2 | Benders | Juniors | |||||
Sliders | Sluggers | ||||||
D1 | Finest | Wolves | |||||
Samsquamches | Finishers | ||||||
D2 | Benchwarmers | On Fire | |||||
On Fire | Benchwarmers | ||||||
E1 | Pirates | Rat Baggers | |||||
Rhinos | Thunder | ||||||
E2 | Zambonis | Ball Whackers | |||||
Ball Whackers | Bulldawgz | ||||||
F1 | Wrecking Crew | Langley Heat | |||||
Langley Heat | Dirt Bags | ||||||
F2 | The Wisers | The Wisers | |||||
Black Sheep | Black Sheep | ||||||
G1 | Brewsers | SGC Mulligans | |||||
Mooseknuckles | Bullets | ||||||
G2 | MC Slammers | Mavericks | |||||
Mavericks | Fraser Downers | ||||||
H1 | Alco Alloys | Murrayville Storm | |||||
DOA | Canadians | ||||||
H2 | 6" Soft | Hot Shots | |||||
Patriots | The Baseball Team | ||||||
I1 | Salty Dogs | Pirates AU | |||||
Pirates AU | Salty Dogs | ||||||
I2 | Black Knights | Shockers | |||||
Shockers | Toes | ||||||
J1 | Here 4 Beer | Rum Runers | |||||
Smoke'n Aces | Mojo's | ||||||
J2 | Full Tilt Crew | Cpx Road Dawgs | |||||
Whatever | Whatever | ||||||
Season: 2008 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 143 | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Vice-President | |||||||
Treasurer | Kelly Reisig | ||||||
Secretary | Denise Hill | ||||||
Special Events | Sam Wolters | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Roll-2 | Roll-2 | |||||
Juan De Fuca U | Juan De Fuca U | ||||||
A2 | Frenzy | Jays | |||||
Falcon | Hard n Thru | ||||||
B1 | Last Call | Stingers | |||||
Stingers | Last Call | ||||||
B2 | Impact | Power Bunts | |||||
Power Bunts | Brewers | ||||||
C1 | Dragons | Twisters | |||||
Spanish Flies | Astros | ||||||
C2 | Alcoballics | Alcoballics | |||||
Pine-Riders | Wolves | ||||||
D1 | Mad Dogs | Titans | |||||
Sliders | On Fire | ||||||
D2 | Toy Boats | Toy Boats | |||||
Rat Baggers | Pirates | ||||||
E1 | Cannons | Wrecking Crew | |||||
Ball Whackers | Dirty Dozen | ||||||
E2 | Ale Stars | Langley Heat | |||||
Langley Heat | Dirt Bages | ||||||
F1 | Tragically Stiff | Tragically Stiff | |||||
Black Sheep | Black Sheep | ||||||
F2 | Brewzers | The Wisers | |||||
The Wisers | Straight Flush | ||||||
G1 | Bullets | MC Slammers | |||||
Super Save Group | Bandits | ||||||
G2 | Alco Alloys | Alco Alloys | |||||
Allteck Attack | TPT | ||||||
H1 | TBD | Salty Dogs | |||||
Brewsers | TBD | ||||||
H2 | 6" Soft | 6" Soft | |||||
Diamond Dogs | Cascade | ||||||
I1 | Benchwarmers | Benchwarmers | |||||
CMP Shockers | CMP Shockers | ||||||
I2 | Mojo's | Grizwalds | |||||
Grizwalds | Blue Balls | ||||||
Season: 2007 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 139 | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Vice-President | Guy Olsson | ||||||
Treasurer | Kelly Reisig | ||||||
Secretary | Denise Hill | ||||||
Special Events | Sam Wolters | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Roll-2 | Osprey | |||||
Osprey | TAZ | ||||||
A2 | No Pressure | ||||||
Jays | |||||||
B1 | Da Bulls | Arc Angels | |||||
Arc Angels | Flintstones | ||||||
B2 | Falcon | SBnC | |||||
Outlaws | Rednecks | ||||||
B3 | Frenzy | Frenzy | |||||
Highlight | The Cuts | ||||||
C1 | Pirates n Wenches | DeMarini Ds | |||||
DeMarini Ds | Twisters | ||||||
C2 | Dragons | Samsquamches | |||||
Alcoballics | Mamba's | ||||||
D1 | Stans | Pine Riders | |||||
Finishers | Mad Dogs | ||||||
D2 | Whatchamacallits | Whatchamacallits | |||||
On Fire | Tornados | ||||||
E1 | Pirates | Leis Expos | |||||
Leis Expos | Zambonis | ||||||
E2 | Bases Loaded | Toy Boats | |||||
Toy Boats | Ball Whackers | ||||||
F1 | Hammerheads | Hammerheads | |||||
Bottom's Up | Dirt Bags | ||||||
F2 | Generals | Generals | |||||
Los Santana | Team Good | ||||||
G1 | Mooseknuckles | Mooseknuckles | |||||
Riders Pub | Riders Pub | ||||||
G2 | Black Sheep | Black Sheep | |||||
Fraser Downers | Panthers | ||||||
G3 | 1K | MC Slammers | |||||
MC Slammers | Station Steamers | ||||||
H1 | Allteck Attack | Alco Alloys | |||||
Alco Alloys | Brew Sers | ||||||
H2 | 6" Soft | 6" Soft | |||||
CMP Shockers | CMP Shockers | ||||||
Season: 2006 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 124 | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Vice-President | Keitha Langlands | ||||||
Treasurer | Kelly Reisig | ||||||
Secretary | Denise Hill | ||||||
Special Events | Kelly Hill | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Juan De Fuca U | Taz | |||||
MVP Blaze | Osprey | ||||||
A2 | Valley Cats | SOX | |||||
SOX | Valley Cats | ||||||
B1 | Arc Angels | Diehards | |||||
Emco Slumps | Coastal Riders | ||||||
B2 | Da Bulls | Hyland | |||||
Coronas | Montanas | ||||||
C1 | Venom | BPB Fanatx | |||||
BPB Fanatx | Venom | ||||||
C2 | Wolves | Mambas | |||||
Venom | Royals | ||||||
D1 | Outlaws | Screaming Beagles | |||||
Sluggers | Rebels | ||||||
D2 | Stans | Pine Riders | |||||
Alcoballics | Alcoballics | ||||||
E1 | Homewreckers | Lock n Load | |||||
Bulldawgz | Wrecking Crew | ||||||
E2 | Finishers | Generals | |||||
Tornados | Cannons | ||||||
F1 | Frenzy | Garaventa CDA | |||||
Fat Cats | Wildcats | ||||||
F2 | Rednecks | Rednecks | |||||
Tragically Stiff | Hammerheads | ||||||
G1 | Ball Whackers | Brewzers | |||||
Bottoms Up | Ball Whackers | ||||||
G2 | Riders Pub | Super Save Group | |||||
Super Save Group | Mavericks | ||||||
H1 | Panthers | MC Slammers | |||||
Haz Binz | Jerks | ||||||
H2 | Outkast | Outkast | |||||
PAs | PAs | ||||||
Season: 2005 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 124 | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Vice-President | Keitha Langlands | ||||||
Treasurer | Guy Olsson | ||||||
Secretary | Denise Hill | ||||||
Special Events | Kelly Hill | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Easton Taz | Easton Taz | |||||
Discontinued | BS Free | ||||||
A2 | Gryphons | ||||||
Demarini Warriors | |||||||
B1 | Last Call | SOX | |||||
SOX | Da Bulls | ||||||
B2 | Flintstones | Flintstones | |||||
Limited Edition | Diehards | ||||||
C1 | Coronas | Coronas | |||||
Wolves | Brewers | ||||||
C2 | Animalz | Hyland | |||||
Mamba's | Coastal Riders | ||||||
D1 | Rhinos | Highlight | |||||
Highlight | Rebels | ||||||
D2 | Screaming Beagles | Langley Pack | |||||
Langley Pack | Black Knights | ||||||
E1 | On Fire | On Fire | |||||
Bases Loaded | Bases Loaded | ||||||
E2 | PK Rebels | Gennex | |||||
Reflex Rippers | Generals | ||||||
F1 | Moonshiners | Moonshiners | |||||
Renegades | Renegades | ||||||
F2 | Finishers | Finishers | |||||
Drifters | Lock n Load | ||||||
G1 | Pirates | Toy Boats | |||||
Toy Boats | Los Diablos | ||||||
G2 | Rampage | Mavericks | |||||
Alco Alloys | Rampage | ||||||
H1 | Bottoms Up | Frenzy | |||||
Frenzy | Bottoms Up | ||||||
H2 | Ballwhackers | Ballwhackers | |||||
Super Save Group | Canadians | ||||||
Season: 2004 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 112 | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Vice-President | Keitha Langlands | ||||||
Treasurer | Guy Olsson | ||||||
Secretary | Denise Stedman | ||||||
Special Events | Kelly Hill | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | No Pressure | Demarini Warriors | |||||
Gryphons | BC Blaze | ||||||
A2 | SOX | Osprey | |||||
Osprey | SOX | ||||||
B1 | Crown Royals | Sammy J Peppers | |||||
Sammy J Peppers | Da Bulls | ||||||
B2 | Valley Cats | Tall Timbers Animalz | |||||
Sammy J Slumps | Coronas | ||||||
C1 | Seeing Double | Wolves | |||||
Wolves | Seeing Double | ||||||
C2 | Mambas | BPB Fanatx | |||||
Rhinos | Costal Health Royals | ||||||
D1 | Redwood Plastics | Mad Dogs | |||||
Fat Cats | redwood Plastics | ||||||
D2 | Langley Pack | F n F | |||||
Foul Balls | Langley Pack | ||||||
E1 | Sluggers | Sluggers | |||||
Pine Riders | Newlands Crew | ||||||
E2 | Reflex Rippers | Generals | |||||
Generals | Reflex Rippers | ||||||
F1 | Bulldawgz | Brewzers | |||||
Brewzwers | Renegades | ||||||
F2 | Tornados | Tornados | |||||
Drifters | Drifters | ||||||
G1 | Toy Boats | Outlaws | |||||
Outlaws | Drunk tanks | ||||||
G2 | Diamond Dogs | Buy-Low Foods | |||||
Canadians | Super Save Group | ||||||
Season: 2003 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 88 | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Vice-President | Keitha Langlands | ||||||
Treasurer | Kelly Reisig | ||||||
Secretary | Denise Stedman | ||||||
Special Events | Kelly Hill | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Discontinued | Discontinued | |||||
Warriors | Exmark | ||||||
A2 | Shade Stop | NY NY | |||||
SOX | Force | ||||||
B1 | Crown Royals | Bullets | |||||
Waysted | Boneyard | ||||||
B2 | Coronas | Coronas | |||||
Quaker State Stingers | Valley Cats | ||||||
C1 | Osprey | Osprey | |||||
Rally Killers | GW Graphics | ||||||
C2 | Kokanee Allstars | Kokanee Allstars | |||||
Smokin Bats | Smokin Bats | ||||||
D1 | T & A | T & A | |||||
Redwood Plastics | Blitzed | ||||||
D2 | Langley Pack | Wrecking Crew | |||||
Fanatx | Langley Pack | ||||||
E1 | Triple X'ers | Generals | |||||
Generals | Murrayville Storm | ||||||
E2 | Tragically Stiff | ||||||
Black Knights | |||||||
EE1 | Newlands Crew | Grotek Rage | |||||
Grotek Rage | Wrecking Crew | ||||||
EE2 | Drivers | ||||||
CWS Diggers | |||||||
Season: 2002 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 72 teams | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Vice-President | Daren Van Santen | ||||||
Treasurer | Kelly Reisig | ||||||
Secretary | Keitha Langlands | ||||||
Special Events | Kelly Hill | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Warriors | Diamond Devils | |||||
Raiders | Warriors | ||||||
A2 | Boondock Saints | NY NY | |||||
NY NY | Boondock Saints | ||||||
B1 | Animalz | Jokers | |||||
Boneyard | Boneyard | ||||||
B2 | Crown Royals | Crown Royals | |||||
Diehards | Diehards | ||||||
C1 | Rhinos | Rhinos | |||||
B+B Heating | Kokanee Allstars | ||||||
C2 | Family Matters | Redwood Plastics | |||||
Growers Choice | Village Idiots | ||||||
D1 | F n F | AnorMED Aces | |||||
Lordco Lagers | Vikings | ||||||
D2 | Rat Pack | ||||||
Wrecking Crew | |||||||
E1 | Trywest Tyrants | United Rentals | |||||
XXXers | Tragically Stiff | ||||||
E2 | Captain's Crew | ||||||
PA's | |||||||
Season: 2001 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 60 teams | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Vice-President | Daren Van Santen | ||||||
Treasurer | Kelly Reisig | ||||||
Secretary | Keitha Langlands | ||||||
Special Events | Kelly Hill | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Raiders | Diamond Devils | |||||
Diamond Devils | Flintstones | ||||||
A2 | Gators | ||||||
Bandits | |||||||
B1 | NY NY | Blue Devils | |||||
Blue Devils | The Other Team | ||||||
B2 | Jokers | Jokers | |||||
VooDoo | Fuji Graphics | ||||||
C1 | Diehards | 69ers | |||||
Brewers | Diehards | ||||||
C2 | Lab Rats | Lab Rats | |||||
Mad Dogs | Bases Loaded | ||||||
D1 | Mavericks | AnorMED Aces | |||||
AnowMED Aces | Control Freaks | ||||||
D2 | Don's Autobody | Don's Autobody | |||||
Panthers | Panthers | ||||||
Season: 2000 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 56 teams | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Vice-President | Guy Olsson | ||||||
Treasurer | Angela Westgeest | ||||||
Secretary | Keitha Langlands | ||||||
Statistician | Daren Van Santen | ||||||
Special Events | Kelly Reisig | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Gators | City Express | |||||
Rippers | Rippers | ||||||
A2 | Wolves | Wolves | |||||
Warriors | Warriors | ||||||
B1 | Eagles | Leis Expos | |||||
Stingers | Red Eyez | ||||||
B2 | Bumbiters | Bumbiters | |||||
4B+6W | 4B+6W | ||||||
B3 | NY NY | Ravens | |||||
Twisters | Hard Drives | ||||||
C1 | Captain's Crew | Slammers | |||||
Slammers | Kaos | ||||||
C2 | RP Mfg | Control Freaks | |||||
Blitzed | Trywest Tyrants | ||||||
Season: 1999 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 48 teams | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Head Official | Guy Olsson | ||||||
Treasurer | Sheryl Scobie | ||||||
Secretary | Keitha Langlands | ||||||
Statistician | Daren Van Santen | ||||||
Special Events | Kelly Reisig | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Gators | Flintstones | |||||
Murrayville Pub | Murrayville Pub | ||||||
A2 | Raiders | Bandits | |||||
Bandits | Renegades | ||||||
B1 | Bulldogs | Bulldogs | |||||
Wolves | Wolves | ||||||
B2 | VooDoo | VooDoo | |||||
Bumbiters | 4B+6W | ||||||
C1 | On Fire | Diehards | |||||
Meanie Bellini's | On Fire | ||||||
C2 | Slammers | Lab Rats | |||||
WTC Erection | Slammers | ||||||
Season: 1998 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 36 teams | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Head Official | Guy Olsson | ||||||
Treasurer | Kelly Reisig | ||||||
Sec/Stats | Doug Anderlini | ||||||
Special Events | Helen Smyth | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | City Express | Rippers | |||||
Diamond Devils | Gators | ||||||
B1 | Brewmasters | Leis Expos | |||||
Rebels | |||||||
C1 | Eagles | Bumbiters | |||||
Twisters | |||||||
Season: 1997 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 24 teams | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Head Official | Guy Olsson | ||||||
Treasurer | Barry Moore | ||||||
Sec/Stats | Scott Baratelli | ||||||
Special Events | Kelly Reisig | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | City Express | Gators | |||||
Diamond Devils | Diamond Devils | ||||||
B1 | Cloverdale Petro Canada | Rippers | |||||
Delphi Stars | |||||||
C1 | Brewers | Wolves | |||||
Twisters | |||||||
Season: 1996 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 14 teams | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Head Official | Guy Olsson | ||||||
Treasurer | Barry Moore | ||||||
Statistician | Scott Baratelli | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Gators | City Express | |||||
City Express | Enforcers | ||||||
Season: 1995 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 14 teams | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Head Official | Guy Olsson | ||||||
Treasurer | Kelly Reisig | ||||||
Statistician | Debbie Jensen | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Eruptors | Gators | |||||
Gators | Cobra Auto | ||||||
Season: 1994 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 12 teams | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Head Official | Guy Olsson | ||||||
Treasurer | Kelly Reisig | ||||||
Statistician | Debbie Jensen | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Eruptors | Eruptors | |||||
Enforcers | |||||||
Season: 1993 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 12 teams | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Head Official | Guy Olsson | ||||||
Treasurer | Kelly Reisig | ||||||
Statistician | Debbie Jensen | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Enforcers | Eruptors | |||||
Sea to Sky | Sea to Sky | ||||||
Season: 1992 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 12 teams | ||||||
Executive | |||||||
President | Peter R Zeller | ||||||
Head Official | Guy Olsson | ||||||
Treasurer | Kelly Reisig | ||||||
Statistician | Debbie Jensen | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Eruptors | Langley Chrysler | |||||
Season: 1991 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 12 teams | ||||||
Executive | |||||||
President | Keith Larsen | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Langley Nissan | Langley Nissan | |||||
Season: 1990 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 12 teams | ||||||
Executive | |||||||
President | Keith Larsen | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Langley Nissan | Langley Nissan | |||||
Season: 1989 |
|||||||
---|---|---|---|---|---|---|---|
Teams | 8 teams | ||||||
Executive | |||||||
President | Keith Larsen | ||||||
Season Results - Division | Presidents Trophy | Tournament | |||||
A1 | Langley Chrysler | N/A | |||||
- By admin
- May 3, 2014