Standings
Team Standings
Division: .Elite |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
---|---|---|---|---|---|---|---|
Legends | 2 | 2 | 0 | 0 | 1.000 | 31 | 10 |
Sox | 2 | 2 | 0 | 0 | 1.000 | 26 | 23 |
Lights Out | 2 | 1 | 1 | 0 | 0.500 | 24 | 21 |
Bucks | 2 | 1 | 1 | 0 | 0.500 | 23 | 23 |
Trojans | 2 | 1 | 1 | 0 | 0.500 | 20 | 9 |
Relentless | 1 | 0 | 1 | 0 | 0.000 | 16 | 18 |
Carnage | 2 | 0 | 2 | 0 | 0.000 | 13 | 37 |
Roll2 | 1 | 0 | 1 | 0 | 0.000 | 1 | 13 |
Division: A |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Reign | 2 | 2 | 0 | 0 | 1.000 | 28 | 11 |
Abusement Park | 1 | 1 | 0 | 0 | 1.000 | 18 | 17 |
Mustard Tigers | 1 | 1 | 0 | 0 | 1.000 | 7 | 2 |
Inglorious Batters | 1 | 0 | 0 | 1 | 0.500 | 11 | 11 |
Multiple Scoregasms | 1 | 0 | 0 | 1 | 0.500 | 11 | 11 |
Hot Pockets | 1 | 0 | 1 | 0 | 0.000 | 17 | 18 |
Smack a Pitch | 1 | 0 | 1 | 0 | 0.000 | 7 | 14 |
Murder Hornets | 2 | 0 | 2 | 0 | 0.000 | 6 | 21 |
Division: B1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Generals | 1 | 1 | 0 | 0 | 1.000 | 12 | 11 |
Copperheads | 2 | 1 | 1 | 0 | 0.500 | 26 | 14 |
Hard N Thru | 1 | 0 | 1 | 0 | 0.000 | 2 | 15 |
Division: B2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Wranglers | 2 | 2 | 0 | 0 | 1.000 | 38 | 23 |
Phillies | 1 | 1 | 0 | 0 | 1.000 | 15 | 14 |
Pirates | 1 | 1 | 0 | 0 | 1.000 | 13 | 5 |
Armed and Hammered | 1 | 0 | 0 | 1 | 0.500 | 10 | 10 |
F'n A's | 2 | 0 | 1 | 1 | 0.250 | 24 | 25 |
TBD | 2 | 0 | 2 | 0 | 0.000 | 21 | 32 |
Roath's Loan Rangers | 1 | 0 | 1 | 0 | 0.000 | 7 | 19 |
Division: D2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Unathletics | 1 | 1 | 0 | 0 | 1.000 | 10 | 2 |
Moody Ballers | 1 | 0 | 1 | 0 | 0.000 | 2 | 10 |