Standings
Teams | Standings | Schedules | Gamescores | Players Looking for a Team? | Coach Admin
Team Standings
Divisions: .Elite |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
---|---|---|---|---|---|---|---|
Roll 2 | 16 | 13 | 3 | 0 | 0.813 | 220 | 135 |
Lights Out | 16 | 11 | 4 | 1 | 0.719 | 208 | 160 |
Legends | 16 | 9 | 5 | 2 | 0.625 | 192 | 146 |
Sox | 14 | 6 | 7 | 1 | 0.464 | 175 | 151 |
Diamond backs | 14 | 5 | 7 | 2 | 0.429 | 160 | 169 |
Relentless | 14 | 5 | 7 | 2 | 0.429 | 115 | 137 |
Trojans 2022 | 16 | 6 | 10 | 0 | 0.375 | 166 | 216 |
Smack a pitch | 14 | 1 | 13 | 0 | 0.071 | 88 | 210 |
Divisions: A |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Murder Hornets | 14 | 10 | 4 | 0 | 0.714 | 187 | 132 |
Mustard Tigers | 14 | 10 | 4 | 0 | 0.714 | 171 | 146 |
Multiple Scoregasms | 16 | 11 | 5 | 0 | 0.688 | 206 | 182 |
Hard N Thru | 14 | 8 | 3 | 3 | 0.679 | 155 | 136 |
BC Rampage | 14 | 6 | 7 | 1 | 0.464 | 151 | 137 |
Hot Pockets | 16 | 7 | 9 | 0 | 0.438 | 160 | 177 |
Indians | 16 | 3 | 13 | 0 | 0.188 | 157 | 226 |
Pirates | 16 | 2 | 12 | 2 | 0.188 | 167 | 218 |
Divisions: D1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Carnage | 16 | 16 | 0 | 0 | 1.000 | 266 | 91 |
Destroyers 2021 | 16 | 9 | 6 | 1 | 0.594 | 207 | 163 |
Lock n Load | 16 | 9 | 7 | 0 | 0.563 | 183 | 185 |
Average Joes | 16 | 8 | 7 | 1 | 0.531 | 165 | 163 |
Team Slam | 16 | 8 | 8 | 0 | 0.500 | 192 | 207 |
Roath loan rangers | 16 | 3 | 12 | 1 | 0.219 | 178 | 218 |
Where My Pitches At? | 16 | 3 | 12 | 1 | 0.219 | 147 | 250 |
Pitt Pirates | 16 | 3 | 12 | 1 | 0.219 | 133 | 219 |
Divisions: D2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Worlds of difference | 16 | 12 | 3 | 1 | 0.781 | 224 | 135 |
Brewers | 16 | 9 | 6 | 1 | 0.594 | 237 | 211 |
Tropics | 16 | 9 | 6 | 1 | 0.594 | 198 | 185 |
Benders | 16 | 8 | 5 | 3 | 0.594 | 192 | 169 |
Half Fast | 16 | 8 | 6 | 2 | 0.563 | 167 | 138 |
Warriors | 16 | 6 | 7 | 3 | 0.469 | 185 | 199 |
Hammered | 16 | 5 | 9 | 2 | 0.375 | 169 | 208 |
Finest | 16 | 3 | 13 | 0 | 0.188 | 115 | 217 |
Divisions: E1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Killer Bees | 10 | 8 | 2 | 0 | 0.800 | 150 | 112 |
Hitmen | 11 | 7 | 3 | 1 | 0.682 | 141 | 93 |
Morning Wood | 10 | 6 | 3 | 1 | 0.650 | 130 | 90 |
Benchwarmers | 10 | 5 | 4 | 1 | 0.550 | 121 | 117 |
Kingsmen | 11 | 6 | 5 | 0 | 0.545 | 129 | 139 |
Inglorious Batters | 11 | 3 | 7 | 1 | 0.318 | 87 | 105 |
CHOICE | 11 | 2 | 8 | 1 | 0.227 | 124 | 144 |
More Cheers More Beers | 11 | 2 | 9 | 0 | 0.182 | 60 | 127 |
Divisions: E2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Generals | 10 | 8 | 2 | 0 | 0.800 | 123 | 98 |
Armed and Hammered | 8 | 6 | 2 | 0 | 0.750 | 107 | 80 |
Cowbells | 8 | 5 | 3 | 0 | 0.625 | 88 | 87 |
Thunder | 11 | 6 | 5 | 0 | 0.545 | 117 | 106 |
Mound Pounders | 11 | 5 | 4 | 2 | 0.545 | 94 | 81 |
Dirt Bags | 9 | 4 | 4 | 1 | 0.500 | 98 | 108 |
Dusty Mitts | 11 | 3 | 7 | 1 | 0.318 | 103 | 113 |
Angry Jays | 9 | 0 | 8 | 1 | 0.056 | 68 | 140 |
Divisions: F1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Pitches & Stitches | 11 | 10 | 1 | 0 | 0.909 | 173 | 106 |
Shockers | 11 | 9 | 2 | 0 | 0.818 | 158 | 78 |
Show Ponies | 11 | 8 | 3 | 0 | 0.727 | 137 | 122 |
Beavers | 11 | 6 | 4 | 1 | 0.591 | 134 | 102 |
Brewsers | 11 | 6 | 5 | 0 | 0.545 | 118 | 112 |
Bandito Supremo | 11 | 5 | 6 | 0 | 0.455 | 161 | 131 |
Peanut Gallery | 11 | 5 | 6 | 0 | 0.455 | 125 | 133 |
Atkinson Landscaping | 11 | 0 | 11 | 0 | 0.000 | 73 | 197 |
Divisions: F2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Bottoms Up | 9 | 7 | 2 | 0 | 0.778 | 124 | 58 |
Unathletics | 11 | 7 | 3 | 1 | 0.682 | 132 | 97 |
DOA | 11 | 7 | 4 | 0 | 0.636 | 114 | 98 |
Rockies | 9 | 3 | 4 | 2 | 0.444 | 71 | 85 |
Stellar? | 11 | 4 | 7 | 0 | 0.364 | 107 | 140 |
Rude Awakening 2.0 | 11 | 4 | 7 | 0 | 0.364 | 103 | 151 |
Expos | 11 | 3 | 8 | 0 | 0.273 | 67 | 118 |
Tap That | 11 | 0 | 11 | 0 | 0.000 | 79 | 148 |
Divisions: G1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
BULLDAWGZ | 10 | 10 | 0 | 0 | 1.000 | 160 | 72 |
Stealers | 10 | 7 | 3 | 0 | 0.700 | 136 | 94 |
BONGSHOW | 10 | 6 | 4 | 0 | 0.600 | 133 | 82 |
Purple Cobras | 10 | 4 | 6 | 0 | 0.400 | 114 | 141 |
Sandlots | 10 | 4 | 6 | 0 | 0.400 | 108 | 126 |
Mavericks | 10 | 4 | 6 | 0 | 0.400 | 105 | 113 |
On Fire | 10 | 4 | 6 | 0 | 0.400 | 92 | 133 |
Second Chance | 10 | 3 | 7 | 0 | 0.300 | 105 | 136 |
Divisions: G2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
F'n A's | 10 | 7 | 3 | 0 | 0.700 | 153 | 105 |
Brew Crew | 10 | 6 | 3 | 1 | 0.650 | 143 | 107 |
Sweet Spot | 10 | 6 | 4 | 0 | 0.600 | 160 | 127 |
Rednecks | 10 | 4 | 5 | 1 | 0.450 | 67 | 101 |
JAFT | 10 | 3 | 4 | 3 | 0.450 | 81 | 131 |
Pitch Slappers | 10 | 3 | 5 | 2 | 0.400 | 88 | 122 |
Hustlers | 10 | 3 | 6 | 1 | 0.350 | 82 | 106 |
Window Liquors | 10 | 1 | 7 | 2 | 0.200 | 105 | 136 |
Divisions: H1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Dusters | 6 | 5 | 1 | 0 | 0.833 | 91 | 61 |
Odd Sox | 8 | 6 | 2 | 0 | 0.750 | 111 | 87 |
Colts | 7 | 4 | 1 | 2 | 0.714 | 74 | 54 |
Brew Jays | 5 | 3 | 1 | 1 | 0.700 | 41 | 41 |
Trash Pandas | 8 | 5 | 2 | 1 | 0.688 | 105 | 83 |
Canadians | 8 | 3 | 4 | 1 | 0.438 | 91 | 106 |
Whatever | 8 | 3 | 5 | 0 | 0.375 | 97 | 112 |
Hosers | 8 | 3 | 5 | 0 | 0.375 | 83 | 117 |
Divisions: H2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Red Sox | 8 | 7 | 1 | 0 | 0.875 | 120 | 80 |
Bombers | 8 | 5 | 2 | 1 | 0.688 | 124 | 84 |
Ghost Bunters | 8 | 4 | 3 | 1 | 0.563 | 95 | 80 |
T-Bags | 8 | 3 | 4 | 1 | 0.438 | 90 | 83 |
Batstreet Boys | 8 | 3 | 5 | 0 | 0.375 | 86 | 111 |
Manglers | 8 | 1 | 7 | 0 | 0.125 | 103 | 120 |
Ramrods | 8 | 1 | 7 | 0 | 0.125 | 78 | 133 |
Bases Loaded | 8 | 1 | 7 | 0 | 0.125 | 62 | 99 |
Divisions: I1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Balls To The Wall | 7 | 6 | 1 | 0 | 0.857 | 83 | 57 |
Pipe sharks | 9 | 7 | 2 | 0 | 0.778 | 122 | 86 |
Twigs and Berries | 8 | 6 | 2 | 0 | 0.750 | 153 | 86 |
Storm | 7 | 4 | 3 | 0 | 0.571 | 103 | 81 |
City Spark Plugs | 7 | 3 | 4 | 0 | 0.429 | 82 | 90 |
Los Diablos | 6 | 2 | 4 | 0 | 0.333 | 70 | 60 |
Picklebacks | 6 | 2 | 4 | 0 | 0.333 | 65 | 94 |
Swingers | 6 | 0 | 6 | 0 | 0.000 | 28 | 101 |
Divisions: I2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Cloverdale Slugs | 6 | 5 | 1 | 0 | 0.833 | 91 | 53 |
Toes | 11 | 8 | 3 | 0 | 0.727 | 123 | 117 |
Mixed Nutz | 7 | 5 | 2 | 0 | 0.714 | 101 | 63 |
Hit Squad | 6 | 3 | 3 | 0 | 0.500 | 54 | 72 |
Smokin Jays | 7 | 3 | 4 | 0 | 0.429 | 97 | 98 |
Nice Crack | 8 | 2 | 6 | 0 | 0.250 | 72 | 99 |
McGlovin | 6 | 1 | 5 | 0 | 0.167 | 59 | 81 |
Neighbour Hoods | 9 | 1 | 8 | 0 | 0.111 | 64 | 129 |
Divisions: J1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
black knights | 9 | 7 | 2 | 0 | 0.778 | 117 | 88 |
Aces | 9 | 6 | 3 | 0 | 0.667 | 102 | 96 |
Tailgaters | 6 | 4 | 2 | 0 | 0.667 | 78 | 49 |
Crazy Dutch Bastards | 8 | 5 | 3 | 0 | 0.625 | 124 | 79 |
NUCOR A's | 6 | 3 | 2 | 1 | 0.583 | 83 | 65 |
Bulldogs | 8 | 3 | 4 | 1 | 0.438 | 72 | 94 |
Intubatters | 7 | 1 | 5 | 1 | 0.214 | 64 | 95 |
HALF CORKED | 7 | 1 | 6 | 0 | 0.143 | 71 | 111 |
Divisions: J2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Pitch Please | 8 | 8 | 0 | 0 | 1.000 | 139 | 66 |
Dirty's | 8 | 8 | 0 | 0 | 1.000 | 133 | 51 |
Regulators | 8 | 5 | 2 | 1 | 0.688 | 118 | 82 |
Fowl Balls | 8 | 2 | 5 | 1 | 0.313 | 95 | 122 |
Just The Tip | 7 | 1 | 4 | 2 | 0.286 | 77 | 110 |
Bats N Hoes | 7 | 1 | 5 | 1 | 0.214 | 75 | 96 |
Wing Men | 7 | 1 | 6 | 0 | 0.143 | 60 | 116 |
Les Fous | 7 | 0 | 7 | 0 | 0.000 | 24 | 112 |