Spring 2026 Schedules
Schedule for | Got The Runs | Division: E2 | SeasonTag: Spring 2026
Click on Team Name to see Team's Schedule or select team from the drop select above to filter for Team Schedule. Note that using the myTeam site login will show your Team Schedule, results, contacts, roster and standing under the myTeam page - just login with your email address (the email you use for your Team roster/SPN roster) and pick your team, the site will remember who you are and the myTeam page give you everything on one page.
Download in CSV Format (can be imported into Google Calendar and most Calendar apps)
| Field | Date | Time | Visitor | Home |
| MAP - N1 | Thu, Apr 9 | 6:30 PM | Ballers | Got The Runs |
| MAP - N1 | Fri, Apr 17 | 6:30 PM | Dirt Bags | Got The Runs |
| MAP - N1 | Fri, Apr 17 | 7:50 PM | Hammered | Got The Runs |
| MAP - N4 | Thu, Apr 23 | 6:30 PM | Got The Runs | Dusters |
| RR - - | Tue, Apr 28 | 6:30 PM | Got The Runs | DOA |
| MAP - N3 | Tue, May 5 | 6:30 PM | Sweet Spot | Got The Runs |
| RR - - | Thu, May 14 | 6:30 PM | Got The Runs | Rude Awakening 2.0 |
| MAP - N3 | Thu, May 21 | 6:30 PM | Lemons | Got The Runs |
| MJS - - | Fri, Jun 5 | 6:30 PM | DOA | Got The Runs |
| MJS - - | Fri, Jun 5 | 7:50 PM | Got The Runs | Second Chance |
| RR - - | Tue, Jun 9 | 6:30 PM | Got The Runs | BULLDAWGZ |
| RR - - | Tue, Jun 9 | 7:50 PM | Villains | Got The Runs |
| MAP - N1 | Fri, Jun 19 | 6:30 PM | Got The Runs | Lemons |
| MAP - N3 | Fri, Jun 19 | 9:10 PM | Second Chance | Got The Runs |
| NB - NE | Wed, Jun 24 | 6:30 PM | Brew Crew | Got The Runs |
| NB - SE | Wed, Jun 24 | 7:50 PM | Got The Runs | Brewsers |
| MAP - N4 | Tue, Jun 30 | 7:50 PM | Got The Runs | Hammered |
| MAP - N4 | Tue, Jun 30 | 9:10 PM | Got The Runs | Ballers |
| MAP - N3 | Wed, Jul 8 | 7:50 PM | BULLDAWGZ | Got The Runs |
| MAP - N4 | Wed, Jul 8 | 9:10 PM | Got The Runs | Villains |
| MAP - N1 | Mon, Jul 13 | 6:30 PM | Got The Runs | Ice Cold Pitchers |
| MAP - N1 | Mon, Jul 13 | 7:50 PM | Mavericks | Got The Runs |
Total Games Remaining: 22
To view the full schedule for all games/teams - View Full Schedule
