Standings
Team Standings - FINAL - Fall 2010
Division: A |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
---|---|---|---|---|---|---|---|
Last Call | 14 | 11 | 2 | 1 | 0.821 | 185 | 109 |
Pboyz | 14 | 10 | 3 | 1 | 0.750 | 174 | 115 |
Diehards | 14 | 9 | 4 | 1 | 0.679 | 161 | 150 |
New Yankees | 14 | 9 | 5 | 0 | 0.643 | 150 | 144 |
Ratpack | 14 | 8 | 5 | 1 | 0.607 | 174 | 159 |
Frenzy | 14 | 4 | 10 | 0 | 0.286 | 154 | 194 |
Mustangs | 14 | 2 | 12 | 0 | 0.143 | 96 | 165 |
Outlaws | 14 | 1 | 13 | 0 | 0.071 | 100 | 158 |
Division: B |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Desperados | 14 | 12 | 2 | 0 | 0.857 | 179 | 109 |
Spanish Flies | 14 | 8 | 6 | 0 | 0.571 | 170 | 143 |
Motley Crew | 14 | 8 | 6 | 0 | 0.571 | 154 | 145 |
Fireball | 14 | 8 | 6 | 0 | 0.571 | 144 | 160 |
Brewers | 14 | 6 | 8 | 0 | 0.429 | 164 | 150 |
Firstar's Sweet Spot | 14 | 5 | 8 | 1 | 0.393 | 138 | 170 |
Anti-Social | 14 | 5 | 9 | 0 | 0.357 | 153 | 152 |
Dragons | 14 | 3 | 10 | 1 | 0.250 | 109 | 182 |
Division: C |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
TPT | 14 | 11 | 3 | 0 | 0.786 | 166 | 131 |
DD's | 14 | 10 | 4 | 0 | 0.714 | 177 | 118 |
Rampage | 14 | 8 | 6 | 0 | 0.571 | 159 | 135 |
GRD | 14 | 8 | 6 | 0 | 0.571 | 155 | 133 |
Benchwarmers | 14 | 7 | 7 | 0 | 0.500 | 137 | 146 |
Boneyard | 14 | 4 | 8 | 2 | 0.357 | 104 | 134 |
Hyland | 14 | 3 | 10 | 1 | 0.250 | 133 | 185 |
Finishers | 14 | 3 | 10 | 1 | 0.250 | 120 | 169 |
Division: D |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Cannons | 14 | 11 | 2 | 1 | 0.821 | 175 | 98 |
Reign | 14 | 9 | 4 | 1 | 0.679 | 172 | 118 |
Astros | 14 | 9 | 5 | 0 | 0.643 | 146 | 121 |
Black Sox | 14 | 8 | 6 | 0 | 0.571 | 188 | 143 |
Thunder | 14 | 7 | 6 | 1 | 0.536 | 172 | 163 |
No Jersey Devils | 14 | 6 | 8 | 0 | 0.429 | 121 | 140 |
PDR Diesels | 14 | 4 | 9 | 1 | 0.321 | 125 | 151 |
Balls n Dolls | 14 | 0 | 14 | 0 | 0.000 | 40 | 205 |
Division: E |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Goldkey Grinders | 14 | 11 | 3 | 0 | 0.786 | 171 | 105 |
Mamba's | 14 | 8 | 5 | 1 | 0.607 | 186 | 160 |
I'd Hit That | 14 | 7 | 7 | 0 | 0.500 | 169 | 152 |
MC Slammers | 14 | 7 | 7 | 0 | 0.500 | 154 | 197 |
Murrayville Storm | 14 | 6 | 8 | 0 | 0.429 | 173 | 198 |
Black Knights | 14 | 6 | 8 | 0 | 0.429 | 152 | 146 |
Expos | 14 | 5 | 8 | 1 | 0.393 | 163 | 180 |
Swingers | 14 | 5 | 9 | 0 | 0.357 | 165 | 195 |
Division: F |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Puggers | 14 | 10 | 3 | 1 | 0.750 | 166 | 122 |
Cowbells | 14 | 10 | 4 | 0 | 0.714 | 209 | 144 |
Patriots | 14 | 10 | 4 | 0 | 0.714 | 186 | 127 |
Brewzers | 14 | 8 | 6 | 0 | 0.571 | 173 | 167 |
Bottoms Up | 14 | 7 | 7 | 0 | 0.500 | 180 | 185 |
Tragically Stiff | 14 | 6 | 7 | 1 | 0.464 | 159 | 184 |
Super Save Group | 14 | 3 | 10 | 1 | 0.250 | 166 | 187 |
Dirty Waffles | 14 | 0 | 13 | 1 | 0.036 | 103 | 226 |
Division: G |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Black Sheep | 14 | 10 | 4 | 0 | 0.714 | 149 | 138 |
Bulldawgz | 14 | 8 | 5 | 1 | 0.607 | 171 | 154 |
1/2 Cut | 14 | 8 | 5 | 1 | 0.607 | 168 | 145 |
Beer Nuts | 14 | 7 | 6 | 1 | 0.536 | 130 | 140 |
IC Stars | 14 | 7 | 7 | 0 | 0.500 | 166 | 138 |
Rebels | 14 | 6 | 8 | 0 | 0.429 | 151 | 154 |
Avengers SC | 14 | 5 | 9 | 0 | 0.357 | 135 | 160 |
Sonrays | 14 | 3 | 10 | 1 | 0.250 | 111 | 152 |
Division: H |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Sofa King Cool | 14 | 11 | 3 | 0 | 0.786 | 207 | 141 |
6 Inches Soft | 14 | 11 | 3 | 0 | 0.786 | 159 | 94 |
Basement Jaxx | 14 | 9 | 5 | 0 | 0.643 | 157 | 151 |
Erection Specialists | 14 | 8 | 6 | 0 | 0.571 | 172 | 160 |
Beer Naked | 14 | 6 | 6 | 2 | 0.500 | 155 | 153 |
Generals | 14 | 5 | 9 | 0 | 0.357 | 144 | 172 |
BAM | 14 | 3 | 9 | 2 | 0.286 | 128 | 159 |
Shockers | 14 | 1 | 13 | 0 | 0.071 | 102 | 194 |
Division: I |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Foul Dugouts | 14 | 10 | 1 | 3 | 0.821 | 204 | 152 |
Good Looking Ream | 14 | 9 | 4 | 1 | 0.679 | 188 | 151 |
Jerk's | 14 | 7 | 6 | 1 | 0.536 | 196 | 198 |
Bandits | 14 | 7 | 6 | 1 | 0.536 | 180 | 186 |
Freightliner Classics | 14 | 7 | 6 | 1 | 0.536 | 153 | 143 |
Smoke'n Aces | 14 | 5 | 8 | 1 | 0.393 | 179 | 201 |
Keep The Change | 14 | 3 | 10 | 1 | 0.250 | 189 | 228 |
Master Batters | 14 | 3 | 10 | 1 | 0.250 | 174 | 204 |
Division: J |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Crazy Dutch Bastards | 14 | 12 | 1 | 1 | 0.893 | 209 | 115 |
Station Steamers | 14 | 10 | 2 | 2 | 0.786 | 191 | 118 |
Grizwalds | 14 | 8 | 3 | 3 | 0.679 | 169 | 160 |
Hamstrains | 14 | 7 | 6 | 1 | 0.536 | 180 | 177 |
Alcoballics | 14 | 6 | 7 | 1 | 0.464 | 154 | 157 |
Quantum A's | 14 | 3 | 9 | 2 | 0.286 | 133 | 183 |
PAs | 14 | 2 | 10 | 2 | 0.214 | 138 | 165 |
Ex Cons | 14 | 1 | 11 | 2 | 0.143 | 135 | 234 |