Standings
Team Standings - FINAL - Fall 2013
Division: A |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
---|---|---|---|---|---|---|---|
Rat Pack | 14 | 9 | 2 | 3 | 0.750 | 165 | 118 |
Rampage | 14 | 8 | 3 | 3 | 0.679 | 168 | 135 |
Last Call | 14 | 8 | 4 | 2 | 0.643 | 153 | 131 |
Git-er-Dun | 14 | 7 | 5 | 2 | 0.571 | 127 | 123 |
One Five One | 14 | 5 | 6 | 3 | 0.464 | 119 | 126 |
TPT | 14 | 5 | 7 | 2 | 0.429 | 148 | 158 |
Desperados | 14 | 3 | 9 | 2 | 0.286 | 111 | 145 |
Outlaws | 14 | 2 | 11 | 1 | 0.179 | 105 | 160 |
Division: B |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Dragons | 14 | 10 | 3 | 1 | 0.750 | 183 | 133 |
Roath's Loan Rangers | 14 | 9 | 4 | 1 | 0.679 | 180 | 152 |
Hornets | 14 | 7 | 4 | 3 | 0.607 | 146 | 140 |
I'd Hit That | 14 | 7 | 5 | 2 | 0.571 | 136 | 129 |
Motley Crew | 14 | 5 | 7 | 2 | 0.429 | 129 | 172 |
Benchwarmers | 14 | 5 | 8 | 1 | 0.393 | 134 | 147 |
Brewers | 14 | 4 | 8 | 2 | 0.357 | 140 | 150 |
Morning Wood | 14 | 3 | 11 | 0 | 0.214 | 167 | 192 |
Division: C |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
MHL Transport | 14 | 9 | 4 | 1 | 0.679 | 157 | 140 |
Impact | 14 | 9 | 4 | 1 | 0.679 | 149 | 131 |
Black Sox | 14 | 8 | 6 | 0 | 0.571 | 148 | 142 |
Thunder | 14 | 7 | 7 | 0 | 0.500 | 150 | 146 |
Control Freaks | 14 | 6 | 7 | 1 | 0.464 | 156 | 146 |
Flintstones | 14 | 5 | 8 | 1 | 0.393 | 144 | 163 |
Langley Athletics | 14 | 5 | 9 | 0 | 0.357 | 137 | 134 |
Franchise | 14 | 5 | 9 | 0 | 0.357 | 125 | 164 |
Division: D |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Cowbells | 14 | 12 | 2 | 0 | 0.857 | 202 | 120 |
Ballz Deep | 14 | 12 | 2 | 0 | 0.857 | 180 | 116 |
Just The Tip | 14 | 6 | 8 | 0 | 0.429 | 161 | 164 |
Hawks | 14 | 6 | 8 | 0 | 0.429 | 158 | 155 |
Thumpers | 14 | 6 | 8 | 0 | 0.429 | 149 | 161 |
Cannons | 14 | 5 | 9 | 0 | 0.357 | 130 | 165 |
MC Slammers | 14 | 5 | 9 | 0 | 0.357 | 120 | 155 |
The Whole Enchilada | 14 | 4 | 10 | 0 | 0.286 | 112 | 176 |
Division: E |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Reign | 14 | 10 | 4 | 0 | 0.714 | 168 | 125 |
Swingers | 14 | 8 | 5 | 1 | 0.607 | 150 | 117 |
Bottom's Up | 14 | 8 | 6 | 0 | 0.571 | 146 | 138 |
Langley Heat | 14 | 8 | 6 | 0 | 0.571 | 125 | 132 |
LongShots | 14 | 7 | 6 | 1 | 0.536 | 137 | 151 |
Hammers | 14 | 6 | 7 | 1 | 0.464 | 159 | 147 |
Golden Sombrero | 14 | 5 | 9 | 0 | 0.357 | 122 | 147 |
On Fire | 14 | 2 | 11 | 1 | 0.179 | 111 | 161 |
Division: F |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
MasterBatters | 14 | 10 | 2 | 2 | 0.786 | 192 | 159 |
Tragically Stiff | 14 | 9 | 3 | 2 | 0.714 | 156 | 126 |
Finishers | 14 | 9 | 5 | 0 | 0.643 | 152 | 155 |
Mambas | 14 | 7 | 7 | 0 | 0.500 | 138 | 129 |
Hyland | 14 | 6 | 7 | 1 | 0.464 | 173 | 168 |
Short Bus | 14 | 6 | 8 | 0 | 0.429 | 122 | 151 |
BAM | 14 | 4 | 10 | 0 | 0.286 | 170 | 171 |
Black Sheep | 14 | 2 | 11 | 1 | 0.179 | 146 | 190 |
Division: G |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Freightliner Classics | 14 | 10 | 3 | 1 | 0.750 | 158 | 126 |
Keep The Change | 14 | 9 | 4 | 1 | 0.679 | 168 | 146 |
Bandits | 14 | 9 | 5 | 0 | 0.643 | 164 | 161 |
TGL | 14 | 7 | 7 | 0 | 0.500 | 174 | 177 |
Expos | 14 | 7 | 7 | 0 | 0.500 | 151 | 152 |
Steamers | 14 | 5 | 8 | 1 | 0.393 | 131 | 140 |
Take it to the Gap | 14 | 5 | 8 | 1 | 0.393 | 130 | 116 |
Sonrays | 14 | 2 | 12 | 0 | 0.143 | 124 | 182 |
Division: H |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Memphis Monkeys | 14 | 11 | 3 | 0 | 0.786 | 172 | 104 |
Six Inches Soft | 14 | 9 | 4 | 1 | 0.679 | 175 | 147 |
Avengers SC | 14 | 7 | 5 | 2 | 0.571 | 168 | 153 |
Murrayville Storm | 14 | 7 | 5 | 2 | 0.571 | 160 | 149 |
Down N Dirty | 14 | 6 | 7 | 1 | 0.464 | 149 | 171 |
Foul Dugouts | 14 | 5 | 6 | 3 | 0.464 | 154 | 138 |
Clubbers | 14 | 4 | 6 | 4 | 0.429 | 153 | 134 |
Playing the Field | 14 | 0 | 13 | 1 | 0.036 | 93 | 228 |
Division: I |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Bat Intentions | 14 | 11 | 3 | 0 | 0.786 | 189 | 115 |
Jerks | 14 | 8 | 5 | 1 | 0.607 | 175 | 139 |
Alcoballics | 14 | 8 | 6 | 0 | 0.571 | 161 | 140 |
Bulldawgz | 14 | 7 | 7 | 0 | 0.500 | 175 | 195 |
Falln | 14 | 7 | 7 | 0 | 0.500 | 143 | 172 |
More Cheers More Beers | 14 | 6 | 7 | 1 | 0.464 | 163 | 146 |
Dixon Cider | 14 | 4 | 10 | 0 | 0.286 | 138 | 175 |
A Good Looking Team | 14 | 4 | 10 | 0 | 0.286 | 132 | 194 |
Division: J |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Crazy Dutch Bastards | 14 | 9 | 3 | 2 | 0.714 | 197 | 164 |
Thunder Bats | 14 | 8 | 4 | 2 | 0.643 | 203 | 153 |
Sloppy Joe's | 14 | 8 | 4 | 2 | 0.643 | 179 | 145 |
Beer Nuts | 14 | 8 | 5 | 1 | 0.607 | 173 | 153 |
Beer Naked | 14 | 7 | 7 | 0 | 0.500 | 153 | 147 |
Mopacons | 14 | 4 | 7 | 3 | 0.393 | 173 | 182 |
Sweet Spot | 14 | 3 | 9 | 2 | 0.286 | 150 | 201 |
NUCOR A's | 14 | 3 | 11 | 0 | 0.214 | 150 | 233 |