Standings

Team Standings - FINAL - Spring 2008

Division: A1

TeamName GP WINS LOSSES TIES WIN% RF RA
Roll-2 22 19 1 2 0.909 275 131
Juan De Fuca U 23 15 7 1 0.674 285 220
MVP's Blaze 22 14 7 1 0.659 275 205
SOX 22 13 7 2 0.636 223 223
Osprey 22 11 8 3 0.568 218 196
Valley Cats 22 10 11 1 0.477 178 188
TAZ 22 9 11 2 0.455 226 243
No Pressure 22 9 12 1 0.432 174 222

Division: A2

TeamName GP WINS LOSSES TIES WIN% RF RA
Frenzy 22 12 9 1 0.568 224 209
Falcon 22 11 11 0 0.500 189 168
Jays 22 10 10 2 0.500 225 207
Hard n Thru 22 9 13 0 0.409 213 247
Crown Royals 22 6 15 1 0.295 167 242
Da Bulls 22 5 15 2 0.273 176 253
Arc Angels 22 4 17 1 0.205 173 232
NO GAME 3 0 3 0 0.000 6 41

Division: B1

TeamName GP WINS LOSSES TIES WIN% RF RA
Last Call 22 17 4 1 0.795 271 185
Outlaws 22 15 6 1 0.705 243 204
Stingers 22 15 6 1 0.705 242 187
Diehards 22 13 6 3 0.659 247 201
Fanatx 22 12 9 1 0.568 251 245
DeMarini MVP 22 12 9 1 0.568 242 206
Flintstones 22 8 11 3 0.432 224 235
Rednecks 22 9 13 0 0.409 216 235

Division: B2

TeamName GP WINS LOSSES TIES WIN% RF RA
Impact 22 14 7 1 0.659 263 213
Power Bunts 22 13 7 2 0.636 243 201
Bone Yard 22 13 8 1 0.614 237 194
Pirates n Wenches 22 9 12 1 0.432 238 241
Brewers 22 7 15 0 0.318 237 278
Venom 22 6 14 2 0.318 210 233
RazorBacks 22 3 19 0 0.136 143 255
Avengers SC 22 1 21 0 0.045 120 314

Division: C1

TeamName GP WINS LOSSES TIES WIN% RF RA
Dragons 22 14 8 0 0.636 256 239
Spanish Flies 22 13 9 0 0.591 211 232
Reign 22 12 10 0 0.545 236 211
Seeing Double 22 11 10 1 0.523 203 208
Twisters 22 11 11 0 0.500 249 240
Astros 22 10 11 1 0.477 233 222
Hyland 22 8 13 1 0.386 205 246
Swingers 22 3 18 1 0.159 175 296

Division: C2

TeamName GP WINS LOSSES TIES WIN% RF RA
Alcoballics 22 15 7 0 0.682 248 191
Pine-Riders 22 12 10 0 0.545 185 179
Finishers 22 11 9 2 0.545 262 203
DeMarini D's 22 11 9 2 0.545 248 231
Royals 22 9 9 4 0.500 202 209
Sluggers 22 10 11 1 0.477 212 201
Wolves 22 10 11 1 0.477 209 193
Samsquamches 22 9 13 0 0.409 191 224

Division: D1

TeamName GP WINS LOSSES TIES WIN% RF RA
Mad Dogs 22 14 6 2 0.682 268 192
Sliders 22 13 9 0 0.591 266 263
On Fire 22 10 11 1 0.477 209 272
Mambas 22 8 10 4 0.455 238 243
Titans 22 9 12 1 0.432 261 226
Smoking Guns 22 8 13 1 0.386 246 255
Lock n Load 22 7 13 2 0.364 260 285
Langley Steelers 22 7 15 0 0.318 260 316

Division: D2

TeamName GP WINS LOSSES TIES WIN% RF RA
Toy Boats 22 14 6 2 0.682 269 227
Rat Baggers 22 13 7 2 0.636 244 239
Hammerheads 22 13 9 0 0.591 285 244
Rhinos 22 11 8 3 0.568 244 232
Bases Loaded 22 11 9 2 0.545 265 256
Tall Timbers Animalz 22 11 10 1 0.523 243 247
Pirates 22 10 10 2 0.500 202 222
Tornados 22 4 15 3 0.250 222 263

Division: E1

TeamName GP WINS LOSSES TIES WIN% RF RA
Cannons 22 16 5 1 0.750 238 169
Ball Whackers 22 14 7 1 0.659 234 176
Zambonis 22 14 8 0 0.636 265 207
Buffalo 22 13 9 0 0.591 249 217
Dirty Dozen 22 11 9 2 0.545 242 205
Wrecking Crew 22 8 12 2 0.409 197 212
Stans 22 7 14 1 0.341 213 272
Surrey Golf Course Mulligans 22 6 15 1 0.295 207 252

Division: E2

TeamName GP WINS LOSSES TIES WIN% RF RA
Ale Stars 22 16 5 1 0.750 230 196
Langley Heat 22 14 8 0 0.636 235 190
Rebels 22 12 9 1 0.568 211 224
Dirt Bags 22 10 11 1 0.477 240 244
Goldkey Grinders 22 9 13 0 0.409 199 234
Bottom's Up 22 8 12 2 0.409 197 243
Mooseknuckles 22 7 14 1 0.341 203 232
Generals 22 3 17 2 0.182 208 295

Division: F1

TeamName GP WINS LOSSES TIES WIN% RF RA
Tragically Stiff 22 17 4 1 0.795 274 217
Black Sheep 22 14 5 3 0.705 293 212
Renegades 22 13 8 1 0.614 259 231
PDR DIESELS 22 12 8 2 0.591 289 265
Riders Pub 22 11 10 1 0.523 266 265
Murrayville Storm 22 9 13 0 0.409 234 250
The Baseball Team 22 8 13 1 0.386 250 266
PK Rebels 22 1 21 0 0.045 193 347

Division: F2

TeamName GP WINS LOSSES TIES WIN% RF RA
Brewzers 22 16 4 2 0.773 288 190
The Wisers 22 15 5 2 0.727 304 238
Smelly Beavers 22 14 7 1 0.659 286 245
Straight Flush 22 12 9 1 0.568 276 246
Fraser Downers 22 9 12 1 0.432 262 289
Outkast 22 7 15 0 0.318 237 276
Beer Naked 22 5 16 1 0.250 234 290
Patriots 22 4 17 1 0.205 188 306

Division: G1

TeamName GP WINS LOSSES TIES WIN% RF RA
Bullets 22 17 4 1 0.795 291 184
Super Save Group 22 15 6 1 0.705 280 252
Bandits 22 13 9 0 0.591 262 209
Backyard Ballerz 22 12 8 2 0.591 265 248
MC Slammers 22 12 9 1 0.568 257 237
Mavericks 22 11 9 2 0.545 275 250
HamStrains 22 6 15 1 0.295 246 287
1K 22 4 17 1 0.205 225 294

Division: G2

TeamName GP WINS LOSSES TIES WIN% RF RA
Alco Alloys 22 12 8 2 0.591 250 193
Allteck Attack 22 12 10 0 0.545 257 236
Canadians 22 11 10 1 0.523 230 255
TPT 22 10 10 2 0.500 239 263
Los Diablos 22 10 12 0 0.455 218 242
Haz Binz 22 9 11 2 0.455 259 254
Freightliner Classics 22 7 13 2 0.364 166 232
Average Joes 22 6 16 0 0.273 206 290

Division: H1

TeamName GP WINS LOSSES TIES WIN% RF RA
TBD 22 19 3 0 0.864 315 134
Brewsers 22 18 4 0 0.818 307 209
Jerk's 22 14 6 2 0.682 249 211
Pirates A.U. 22 12 10 0 0.545 206 224
Salty Dogs 22 10 12 0 0.455 234 223
The Big Mitts 22 9 11 2 0.455 190 237
Station Steamers 22 8 12 2 0.409 241 234
Full Tilt Crew 22 4 17 1 0.205 186 259

Division: H2

TeamName GP WINS LOSSES TIES WIN% RF RA
6" Soft 22 17 4 1 0.795 248 179
Diamond Dogs 22 11 10 1 0.523 220 217
Axles 22 9 13 0 0.409 217 219
Highballs 22 9 13 0 0.409 211 246
Toes 22 8 13 1 0.386 177 251
Here For Beer 22 8 14 0 0.364 231 261
Cascades 22 8 14 0 0.364 185 248
Rum Runners 22 7 15 0 0.318 206 271

Division: I1

TeamName GP WINS LOSSES TIES WIN% RF RA
Benchwarmers 22 20 2 0 0.909 329 159
CMP Shockers 22 15 7 0 0.682 295 211
Crazy Dutch Bastards 22 15 7 0 0.682 283 250
PAs 22 14 8 0 0.636 284 214
Smoke'n Aces 22 9 13 0 0.409 253 279
Buy-Low Foods 22 7 13 2 0.364 209 247
Macs 22 7 14 1 0.341 220 275
Whatever 22 7 15 0 0.318 254 306

Division: I2

TeamName GP WINS LOSSES TIES WIN% RF RA
Mojo's 22 16 5 1 0.750 287 189
Grizwalds 22 15 7 0 0.682 279 238
Ex Cons 22 13 8 1 0.614 302 279
Blue Balls 22 10 12 0 0.455 218 263
CPX Road Dawgs 22 7 13 2 0.364 205 242
Spare Parts 22 6 15 1 0.295 177 257
Pac West 22 6 15 1 0.295 173 232
F.U.B.A.R.S 22 4 17 1 0.205 181 308

SMS Alert Registration

Recent News

2024 MANDATORY AFM Webinar :

Is set for Tuesday Oct 22 @ 7pm REGISTER HERE ... Read more...

League Rules Section 17.

4. Any team member consuming alcoholic beverages at a League sanctioned event ... Read more...

Left over balls from previous seasons ?

Can't take them to dump as they're basically "nuke" proof ? ... Read more...

YET 4 FINAL

2024Elimination Round G.FINALpdfDownload 2024Elimination Round H.FINALpdfDownload ... Read more...

YET 3 FINAL

2024Elimination Round E FINALDownload 2024Elimination Round F FINALDownload ... Read more...

YET 2 FINAL

2024Elimination Round C FINALDownload 2024Elimination Round D FINALDownload ... Read more...

2024 Tournaments @ MAP

Are posted : https://www.langleyslopitch.ca/tournaments/index ... Read more...

YET 1 FINAL

2024Elimination Round Elite A B FinalDownload 2024Elimination Round B FinalDownload ... Read more...