Standings

Team Standings - FINAL - Spring 2010

Division: A1

TeamName GP WINS LOSSES TIES WIN% RF RA
Roll-2 22 21 1 0 0.955 288 101
Osprey 22 16 3 3 0.795 278 156
D-INC 22 12 7 3 0.614 215 217
MVP's Blaze 22 12 8 2 0.591 264 212
MVP's Prairie Dogs 22 12 9 1 0.568 205 204
Rat Pack 22 9 11 2 0.455 190 222
No Pressure 22 7 13 2 0.364 191 246
Adrenaline 22 6 13 3 0.341 176 217

Division: A2

TeamName GP WINS LOSSES TIES WIN% RF RA
Last Call 22 15 6 1 0.705 262 192
Hard n Thru 22 13 6 3 0.659 228 149
Frenzy 22 12 8 2 0.591 229 192
Juan De Fuca U 22 9 11 2 0.455 201 198
Sleeman Beavers 22 7 15 0 0.318 168 240
Jays 22 6 16 0 0.273 125 205
Homewreckers 22 5 16 1 0.250 127 258
Mustangs 22 1 20 1 0.068 143 281

Division: B1

TeamName GP WINS LOSSES TIES WIN% RF RA
Diehards 22 16 4 2 0.773 291 207
You're Next 22 16 6 0 0.727 237 187
We Heart Schnapps 22 14 7 1 0.659 256 193
By The Ballz 22 13 6 3 0.659 269 227
Power Bunts 22 11 9 2 0.545 215 193
Outlaws 22 10 11 1 0.477 223 218
Franchise 22 7 13 2 0.364 182 218
Firstar's Sweet Spot 22 6 13 3 0.341 194 242

Division: B2

TeamName GP WINS LOSSES TIES WIN% RF RA
Finest 22 16 6 0 0.727 228 210
Da Bulls 22 12 9 1 0.568 282 229
Spanish Flies 22 12 9 1 0.568 253 217
Venom 22 10 11 1 0.477 239 239
Dragons 22 9 12 1 0.432 190 216
Anti-Social 22 7 15 0 0.318 222 281
Impact 22 5 17 0 0.227 169 288
Pirates 22 3 19 0 0.136 180 265

Division: C1

TeamName GP WINS LOSSES TIES WIN% RF RA
Pboyz 22 18 3 1 0.841 279 178
Benders 22 13 8 1 0.614 244 224
Bone Yard 22 13 8 1 0.614 244 234
Sliders 22 10 11 1 0.477 268 243
Samsquamches 22 9 11 2 0.455 214 246
Brewers 22 8 12 2 0.409 216 240
Twisters 22 7 15 0 0.318 202 233
Reign 22 5 15 2 0.273 191 273

Division: C2

TeamName GP WINS LOSSES TIES WIN% RF RA
DD's 22 13 8 1 0.614 252 204
Pirates n Wenches 22 13 8 1 0.614 224 200
Pine-Riders 22 13 8 1 0.614 211 224
Juniors 22 12 10 0 0.545 264 210
Benchwarmers 22 12 10 0 0.545 231 212
Rampage 22 10 11 1 0.477 239 225
Sluggers 22 7 13 2 0.364 195 252
Astros 22 4 16 2 0.227 174 250

Division: D1

TeamName GP WINS LOSSES TIES WIN% RF RA
Finishers 22 17 4 1 0.795 298 208
Hyland 22 17 4 1 0.795 249 181
Wolves 22 11 9 2 0.545 244 208
Flintstones 22 11 10 1 0.523 205 213
Royals 22 10 11 1 0.477 264 277
Rhinos 22 8 12 2 0.409 211 247
The Bong Show 22 8 12 2 0.409 201 227
Kamikazees 22 6 14 2 0.318 211 257

Division: D2

TeamName GP WINS LOSSES TIES WIN% RF RA
TPT 22 17 4 1 0.795 286 166
Hammerheads 22 14 7 1 0.659 274 217
Titans 22 12 9 1 0.568 251 221
On Fire 22 9 11 2 0.455 209 240
Cannons 22 9 12 1 0.432 216 242
Ale Stars 22 8 14 0 0.364 201 256
TBD 22 6 16 0 0.273 196 273
Zambonis 22 3 17 2 0.182 182 265

Division: E1

TeamName GP WINS LOSSES TIES WIN% RF RA
Ball Whackers 22 17 5 0 0.773 259 190
PDR DIESELS 22 14 7 1 0.659 303 248
Tall Timbers Animalz 22 11 9 2 0.545 271 256
Wrecking Crew 22 9 12 1 0.432 201 224
Mambas 22 8 11 3 0.432 272 294
Thunder 22 8 11 3 0.432 235 244
Choice Money Pil 22 7 12 3 0.386 227 258
Bulldawgz 22 5 14 3 0.295 218 263

Division: E2

TeamName GP WINS LOSSES TIES WIN% RF RA
Salty Dogs 22 16 6 0 0.727 304 236
Rat Baggers 22 14 8 0 0.636 283 225
Langley Heat 22 13 8 1 0.614 256 239
Hoosier Daddies 22 13 8 1 0.614 250 208
MC Slammers 22 9 13 0 0.409 260 273
Expos 22 9 13 0 0.409 231 279
Dazed n Confused 22 8 14 0 0.364 194 261
Southridge BLDG Supplies 22 6 16 0 0.273 231 297

Division: F1

TeamName GP WINS LOSSES TIES WIN% RF RA
Bases Loaded 22 19 3 0 0.864 340 205
Goldkey Grinders 22 13 8 1 0.614 250 215
Swingers 22 13 8 1 0.614 213 202
Game Cocks 22 13 9 0 0.591 277 242
Dirty Dozen 22 10 11 1 0.477 228 238
Rebels 22 10 12 0 0.455 230 211
Black Sheep 22 5 15 2 0.273 221 302
Hustlers 22 1 21 0 0.045 123 332

Division: F2

TeamName GP WINS LOSSES TIES WIN% RF RA
Lock n Load 22 15 4 3 0.750 250 176
Bottom's Up 22 14 7 1 0.659 267 217
Brewsers 22 13 8 1 0.614 274 246
Brewzers 22 13 8 1 0.614 254 237
Surrey Golf Course Mulligans 22 10 12 0 0.455 277 273
Super Save Group 22 9 12 1 0.432 246 218
Avengers SC 22 6 14 2 0.318 225 278
Mooseknuckles 22 5 17 0 0.227 183 266

Division: G1

TeamName GP WINS LOSSES TIES WIN% RF RA
Black Knights 22 20 2 0 0.909 301 145
Cowbells 22 17 4 1 0.795 277 121
Tragically Stiff 22 15 7 0 0.682 271 194
Backyard Ballerz 22 12 10 0 0.545 244 234
Mavericks 22 10 10 2 0.500 246 225
Alco Alloys 22 7 15 0 0.318 198 237
Down n Dirty 22 6 15 1 0.295 188 260
Sorry Sevens 22 2 20 0 0.091 97 327

Division: G2

TeamName GP WINS LOSSES TIES WIN% RF RA
Patriots 22 14 7 1 0.659 272 190
Fowl Ballers 22 14 8 0 0.636 286 224
Tornados 22 12 10 0 0.545 213 225
Generals 22 11 10 1 0.523 206 187
6" Soft 22 11 11 0 0.500 213 201
Fraser Downers 22 10 12 0 0.455 233 213
Dirt Bags 22 8 14 0 0.364 168 286
Hot Shots 22 4 18 0 0.182 151 295

Division: H1

TeamName GP WINS LOSSES TIES WIN% RF RA
I'd Hit That 22 19 2 1 0.886 309 194
Pirates A.U. 22 13 8 1 0.614 309 243
The Baseball Team 22 13 8 1 0.614 288 241
Murrayville Storm 22 12 10 0 0.545 298 266
Jerk's 22 11 11 0 0.500 249 283
Canadians 22 8 13 1 0.386 238 251
DOA 22 8 14 0 0.364 245 296
Ballz Deep 22 7 13 2 0.364 241 253

Division: H2

TeamName GP WINS LOSSES TIES WIN% RF RA
Come From Behind 22 15 7 0 0.682 294 242
Shockers 22 15 7 0 0.682 259 184
Haz Binz 22 10 11 1 0.477 260 261
Just the Tip 22 9 12 1 0.432 225 257
Master Batters 22 8 12 2 0.409 251 297
PK Rebels 22 8 13 1 0.386 231 271
Bandits 22 8 14 0 0.364 233 315
Cloverdale BPeeps 22 6 15 1 0.295 191 267

Division: I1

TeamName GP WINS LOSSES TIES WIN% RF RA
Beer Naked 22 13 6 3 0.659 264 240
Bat Strokers 22 13 7 2 0.636 252 192
Highballs 22 13 8 1 0.614 262 217
Freightliner Classics 22 13 9 0 0.591 267 202
Los Diablos 22 12 8 2 0.591 235 244
Here 4 Beer 22 9 12 1 0.432 223 226
Full Tilt Crew 22 7 13 2 0.364 241 229
Cascades Casino 22 2 19 1 0.114 175 329

Division: I2

TeamName GP WINS LOSSES TIES WIN% RF RA
Whatever 22 15 5 2 0.727 289 225
More Cheers More Beers 22 13 6 3 0.659 285 261
Toes 22 10 9 3 0.523 219 204
The Pylons 22 11 11 0 0.500 210 208
Average Joes 22 10 11 1 0.477 245 242
Axles 22 9 13 0 0.409 255 254
Renegades 22 7 13 2 0.364 190 275
Hamstrains 22 7 14 1 0.341 203 267

Division: J1

TeamName GP WINS LOSSES TIES WIN% RF RA
Mojo's 22 19 2 1 0.886 321 178
Smoke'n Aces 22 17 3 2 0.818 321 215
Ex Cons 22 16 4 2 0.773 325 198
Crazy Dutch Bastards 22 14 7 1 0.659 289 225
Rum Runners 22 12 10 0 0.545 295 266
Macs 22 9 12 1 0.432 256 288
PAs 22 9 13 0 0.409 224 296
Off In The Woods 22 8 12 2 0.409 246 284

Division: J2

TeamName GP WINS LOSSES TIES WIN% RF RA
Grizwalds 22 13 8 1 0.614 244 208
Pac West 22 10 10 2 0.500 257 291
CPX Road Dawgs 22 9 12 1 0.432 252 256
Station Steamers 22 9 13 0 0.409 233 282
Outkast 22 7 15 0 0.318 213 251
Stars 22 6 14 2 0.318 230 295
Blue Balls 22 6 15 1 0.295 243 301
Buy-Low Foods 22 4 18 0 0.182 188 303

SMS Alert Registration

Recent News

2024 MANDATORY AFM Webinar :

Is set for Tuesday Oct 22 @ 7pm REGISTER HERE ... Read more...

League Rules Section 17.

4. Any team member consuming alcoholic beverages at a League sanctioned event ... Read more...

Left over balls from previous seasons ?

Can't take them to dump as they're basically "nuke" proof ? ... Read more...

YET 4 FINAL

2024Elimination Round G.FINALpdfDownload 2024Elimination Round H.FINALpdfDownload ... Read more...

YET 3 FINAL

2024Elimination Round E FINALDownload 2024Elimination Round F FINALDownload ... Read more...

YET 2 FINAL

2024Elimination Round C FINALDownload 2024Elimination Round D FINALDownload ... Read more...

2024 Tournaments @ MAP

Are posted : https://www.langleyslopitch.ca/tournaments/index ... Read more...

YET 1 FINAL

2024Elimination Round Elite A B FinalDownload 2024Elimination Round B FinalDownload ... Read more...