Standings
Team Standings - FINAL - Spring 2015
Division: A1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
---|---|---|---|---|---|---|---|
Legends | 22 | 20 | 2 | 0 | 0.909 | 320 | 167 |
Relentless | 22 | 18 | 4 | 0 | 0.818 | 325 | 236 |
Pboyz | 22 | 15 | 7 | 0 | 0.682 | 294 | 218 |
Osprey | 22 | 12 | 9 | 1 | 0.568 | 267 | 256 |
BC Rampage | 22 | 10 | 10 | 2 | 0.500 | 269 | 270 |
Hard N Thru | 22 | 8 | 13 | 1 | 0.386 | 219 | 256 |
Rat Pack | 22 | 7 | 14 | 1 | 0.341 | 279 | 305 |
One Five One | 22 | 7 | 14 | 1 | 0.341 | 228 | 259 |
Division: A2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Tigers | 22 | 14 | 8 | 0 | 0.636 | 283 | 246 |
Slammers | 22 | 10 | 12 | 0 | 0.455 | 245 | 304 |
Half Fast | 22 | 4 | 15 | 3 | 0.250 | 186 | 290 |
Roath's Loan Rangers | 22 | 1 | 18 | 3 | 0.114 | 207 | 315 |
Division: B1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
I'd Hit That | 22 | 19 | 2 | 1 | 0.886 | 329 | 240 |
Last Call | 22 | 15 | 7 | 0 | 0.682 | 315 | 234 |
Rampage | 22 | 15 | 7 | 0 | 0.682 | 282 | 235 |
MVP Blaze | 22 | 13 | 6 | 3 | 0.659 | 326 | 287 |
Cope Sluggers | 22 | 11 | 9 | 2 | 0.545 | 261 | 236 |
Langley Athletics | 22 | 10 | 10 | 2 | 0.500 | 304 | 284 |
The Krunch | 22 | 10 | 10 | 2 | 0.500 | 268 | 280 |
Hornets | 22 | 8 | 13 | 1 | 0.386 | 287 | 317 |
Franchise | 22 | 8 | 13 | 1 | 0.386 | 240 | 301 |
Benders | 22 | 8 | 13 | 1 | 0.386 | 229 | 269 |
Benchwarmers | 22 | 7 | 12 | 3 | 0.386 | 264 | 261 |
Pirates | 22 | 7 | 12 | 3 | 0.386 | 256 | 268 |
Division: B2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Generals | 22 | 14 | 6 | 2 | 0.682 | 273 | 232 |
Samsquamches | 22 | 12 | 9 | 1 | 0.568 | 240 | 240 |
Morning Wood | 22 | 10 | 11 | 1 | 0.477 | 262 | 279 |
Outlaws | 22 | 9 | 12 | 1 | 0.432 | 277 | 287 |
Cowbells | 22 | 8 | 12 | 2 | 0.409 | 260 | 272 |
Thunder | 22 | 8 | 13 | 1 | 0.386 | 239 | 272 |
Control Freaks | 22 | 7 | 13 | 2 | 0.364 | 238 | 294 |
Hammerheads | 22 | 6 | 15 | 1 | 0.295 | 276 | 338 |
Division: C1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Howlers | 22 | 18 | 3 | 1 | 0.841 | 314 | 210 |
Finest | 22 | 16 | 4 | 2 | 0.773 | 309 | 221 |
Hot Pockets | 22 | 16 | 6 | 0 | 0.727 | 304 | 197 |
Brewers | 22 | 13 | 9 | 0 | 0.591 | 271 | 228 |
Choice | 22 | 11 | 11 | 0 | 0.500 | 287 | 272 |
Rockies | 22 | 10 | 12 | 0 | 0.455 | 257 | 247 |
C&D Logistics | 22 | 8 | 12 | 2 | 0.409 | 243 | 296 |
Bad News Beers | 22 | 1 | 21 | 0 | 0.045 | 180 | 318 |
Division: C2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Pine-Riders | 22 | 15 | 5 | 2 | 0.727 | 319 | 253 |
Reign | 22 | 15 | 6 | 1 | 0.705 | 292 | 220 |
Sliders | 22 | 13 | 7 | 2 | 0.636 | 302 | 298 |
Dazed n Confused | 22 | 10 | 12 | 0 | 0.455 | 252 | 241 |
Bunt Pirates | 22 | 7 | 14 | 1 | 0.341 | 236 | 311 |
Cannons | 22 | 7 | 15 | 0 | 0.318 | 252 | 326 |
Langley Grand Slammers | 22 | 6 | 16 | 0 | 0.273 | 244 | 311 |
Tropics | 22 | 4 | 17 | 1 | 0.205 | 177 | 290 |
Division: D1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Destroyers | 22 | 18 | 1 | 3 | 0.886 | 359 | 220 |
Mustangs | 22 | 16 | 4 | 2 | 0.773 | 308 | 217 |
Pirates n Wenches | 22 | 14 | 7 | 1 | 0.659 | 285 | 218 |
Ballz Deep | 22 | 11 | 10 | 1 | 0.523 | 279 | 277 |
Royals | 22 | 10 | 11 | 1 | 0.477 | 252 | 268 |
Find Some Green | 22 | 7 | 14 | 1 | 0.341 | 227 | 261 |
Tall Timbers Animalz | 22 | 6 | 15 | 1 | 0.295 | 272 | 326 |
On Fire | 22 | 5 | 15 | 2 | 0.273 | 229 | 282 |
Division: D2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Clubbers | 22 | 15 | 6 | 1 | 0.705 | 307 | 225 |
Direct Sports | 22 | 14 | 6 | 2 | 0.682 | 285 | 237 |
Bottom's Up | 22 | 11 | 9 | 2 | 0.545 | 262 | 242 |
NUCK'LBALLS | 22 | 11 | 10 | 1 | 0.523 | 217 | 230 |
MC Slammers | 22 | 10 | 11 | 1 | 0.477 | 254 | 265 |
Bulldawgz | 22 | 10 | 12 | 0 | 0.455 | 270 | 269 |
Wrecking Crew | 22 | 7 | 14 | 1 | 0.341 | 216 | 303 |
Where my pitches at | 22 | 1 | 21 | 0 | 0.045 | 154 | 336 |
Division: E1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Bat Strokers | 22 | 18 | 2 | 2 | 0.864 | 314 | 165 |
Isotopes | 22 | 18 | 4 | 0 | 0.818 | 336 | 203 |
Tragically Stiff | 22 | 15 | 6 | 1 | 0.705 | 257 | 216 |
The Whole Enchilada | 22 | 12 | 9 | 1 | 0.568 | 267 | 230 |
The JPs | 22 | 12 | 9 | 1 | 0.568 | 257 | 251 |
Expos | 22 | 11 | 10 | 1 | 0.523 | 273 | 261 |
Rhinos | 22 | 8 | 13 | 1 | 0.386 | 251 | 320 |
Old Mil Pirates | 22 | 5 | 17 | 0 | 0.227 | 189 | 284 |
Division: E2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Golden Sombrero | 22 | 13 | 8 | 1 | 0.614 | 290 | 223 |
Finishers | 22 | 13 | 8 | 1 | 0.614 | 278 | 239 |
Brewsers | 22 | 9 | 10 | 3 | 0.477 | 269 | 271 |
Mambas | 22 | 9 | 11 | 2 | 0.455 | 265 | 255 |
Just the Tip | 22 | 9 | 12 | 1 | 0.432 | 251 | 304 |
Titans | 22 | 5 | 14 | 3 | 0.295 | 231 | 315 |
Short Bus | 22 | 4 | 15 | 3 | 0.250 | 187 | 295 |
Hyland | 22 | 4 | 17 | 1 | 0.205 | 197 | 280 |
Division: F1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
BAM | 22 | 13 | 8 | 1 | 0.614 | 280 | 273 |
Lock n Load | 22 | 11 | 9 | 2 | 0.545 | 233 | 229 |
Leftovers | 22 | 11 | 11 | 0 | 0.500 | 284 | 286 |
Turkey's | 22 | 10 | 10 | 2 | 0.500 | 246 | 225 |
Dixon Cider | 22 | 8 | 12 | 2 | 0.409 | 271 | 299 |
Mavericks | 22 | 8 | 13 | 1 | 0.386 | 276 | 298 |
Murrayville Storm | 22 | 6 | 16 | 0 | 0.273 | 244 | 307 |
Bandits | 22 | 5 | 15 | 2 | 0.273 | 260 | 310 |
Division: F2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
The Mustard Tigers of Haney | 22 | 16 | 6 | 0 | 0.727 | 270 | 213 |
Spare Parts | 22 | 15 | 6 | 1 | 0.705 | 324 | 295 |
Langley Heat | 22 | 13 | 8 | 1 | 0.614 | 294 | 253 |
Mound Pounders | 22 | 12 | 8 | 2 | 0.591 | 302 | 283 |
Multiple Scoregasms | 22 | 11 | 8 | 3 | 0.568 | 310 | 283 |
Six Inches Soft | 22 | 11 | 10 | 1 | 0.523 | 280 | 274 |
Colts | 22 | 9 | 12 | 1 | 0.432 | 267 | 275 |
TGL | 22 | 7 | 14 | 1 | 0.341 | 233 | 271 |
Division: G1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Bandito Supremo | 22 | 20 | 2 | 0 | 0.909 | 353 | 153 |
Memphis Monkeys | 22 | 15 | 6 | 1 | 0.705 | 268 | 214 |
Sons of Pitches | 22 | 13 | 8 | 1 | 0.614 | 242 | 221 |
Grizzlies | 22 | 10 | 11 | 1 | 0.477 | 295 | 321 |
Whatever | 22 | 8 | 13 | 1 | 0.386 | 200 | 274 |
The Baseball Team | 22 | 6 | 13 | 3 | 0.341 | 239 | 275 |
The Dusters | 22 | 7 | 15 | 0 | 0.318 | 220 | 295 |
Swingers | 22 | 2 | 19 | 1 | 0.114 | 210 | 327 |
Division: G2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Smashed Crabs | 22 | 20 | 2 | 0 | 0.909 | 315 | 161 |
Macs | 22 | 14 | 7 | 1 | 0.659 | 252 | 232 |
More Cheers More Beers | 22 | 12 | 8 | 2 | 0.591 | 256 | 228 |
Canadians | 22 | 10 | 11 | 1 | 0.477 | 253 | 251 |
Beer Naked | 22 | 10 | 12 | 0 | 0.455 | 232 | 262 |
Stellar ? | 22 | 9 | 13 | 0 | 0.409 | 248 | 247 |
Avengers SC | 22 | 6 | 14 | 2 | 0.318 | 220 | 267 |
Looking To Score | 22 | 6 | 14 | 2 | 0.318 | 217 | 292 |
Division: H1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Pitches & Stitches | 22 | 21 | 0 | 1 | 0.977 | 322 | 166 |
Jerks | 22 | 14 | 6 | 2 | 0.682 | 299 | 208 |
Jocks N Ginas | 22 | 14 | 8 | 0 | 0.636 | 289 | 236 |
Freightliner Classics | 22 | 13 | 7 | 2 | 0.636 | 288 | 245 |
Alcoballics | 22 | 12 | 10 | 0 | 0.545 | 257 | 252 |
Bases Loaded | 22 | 6 | 15 | 1 | 0.295 | 241 | 312 |
Patriots | 22 | 3 | 19 | 0 | 0.136 | 165 | 299 |
Black Knights | 22 | 2 | 20 | 0 | 0.091 | 137 | 332 |
Division: H2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Manglers | 22 | 16 | 5 | 1 | 0.750 | 284 | 229 |
The Regulators | 22 | 14 | 7 | 1 | 0.659 | 256 | 218 |
Ball Whackers | 22 | 11 | 10 | 1 | 0.523 | 287 | 246 |
DOA | 22 | 11 | 11 | 0 | 0.500 | 274 | 262 |
Smoke'n Aces | 22 | 11 | 11 | 0 | 0.500 | 253 | 264 |
Tap That | 22 | 7 | 11 | 4 | 0.409 | 254 | 283 |
Caribrews | 22 | 7 | 14 | 1 | 0.341 | 254 | 259 |
Army of Darkness | 22 | 6 | 14 | 2 | 0.318 | 177 | 226 |
Division: I1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Steamers | 22 | 17 | 4 | 1 | 0.795 | 308 | 236 |
Hilltop Diner | 22 | 15 | 6 | 1 | 0.705 | 357 | 262 |
Sweet Spot | 22 | 12 | 9 | 1 | 0.568 | 304 | 296 |
Toes | 22 | 11 | 10 | 1 | 0.523 | 291 | 248 |
PA's | 22 | 8 | 12 | 2 | 0.409 | 244 | 286 |
Free Agents | 22 | 5 | 17 | 0 | 0.227 | 179 | 302 |
Team Slam | 22 | 3 | 19 | 0 | 0.136 | 211 | 372 |
Ice Cold Pitchers | 22 | 2 | 20 | 0 | 0.091 | 214 | 356 |
Division: I2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Balls N Dolls | 22 | 19 | 2 | 1 | 0.886 | 359 | 160 |
Marcon Mafia | 22 | 14 | 6 | 2 | 0.682 | 311 | 250 |
Stealers | 22 | 14 | 6 | 2 | 0.682 | 297 | 230 |
Hammerd | 22 | 12 | 8 | 2 | 0.591 | 303 | 228 |
Mojo's | 22 | 10 | 11 | 1 | 0.477 | 280 | 297 |
The Hood | 22 | 9 | 12 | 1 | 0.432 | 271 | 295 |
T-Bags | 22 | 9 | 13 | 0 | 0.409 | 251 | 321 |
Sloppy Joe's | 22 | 8 | 13 | 1 | 0.386 | 249 | 290 |
Division: J1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Nice Crack | 22 | 19 | 3 | 0 | 0.864 | 349 | 211 |
Hustlers | 22 | 15 | 7 | 0 | 0.682 | 270 | 228 |
Dirt Bags | 22 | 13 | 8 | 1 | 0.614 | 319 | 281 |
Los Diablos | 22 | 13 | 8 | 1 | 0.614 | 290 | 237 |
Ball Busters | 22 | 9 | 12 | 1 | 0.432 | 189 | 240 |
Window Liquors | 22 | 9 | 13 | 0 | 0.409 | 237 | 244 |
Bulldogz | 22 | 8 | 13 | 1 | 0.386 | 226 | 240 |
Blow Jays | 22 | 3 | 16 | 3 | 0.205 | 176 | 305 |
Division: J2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Tornados | 22 | 20 | 1 | 1 | 0.932 | 323 | 196 |
Crazy Dutch Bastards | 22 | 16 | 6 | 0 | 0.727 | 308 | 199 |
Fuubar | 22 | 11 | 11 | 0 | 0.500 | 266 | 254 |
NUCOR A's | 22 | 9 | 13 | 0 | 0.409 | 226 | 232 |
Ram Rods | 22 | 8 | 14 | 0 | 0.364 | 223 | 291 |
Lift This | 22 | 7 | 15 | 0 | 0.318 | 233 | 273 |
Rum Runners | 22 | 6 | 16 | 0 | 0.273 | 216 | 292 |
Pitch Slappers | 22 | 5 | 15 | 2 | 0.273 | 167 | 295 |
Division: Men's |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
THC | 22 | 17 | 3 | 2 | 0.818 | 365 | 242 |
Dirty Padres | 22 | 17 | 5 | 0 | 0.773 | 343 | 195 |
Sliders | 22 | 15 | 6 | 1 | 0.705 | 296 | 219 |
Black Sox | 22 | 15 | 7 | 0 | 0.682 | 301 | 212 |
The Krunch | 22 | 11 | 11 | 0 | 0.500 | 265 | 286 |
Bulldogs | 22 | 10 | 11 | 1 | 0.477 | 291 | 268 |
Pylons | 22 | 10 | 12 | 0 | 0.455 | 290 | 325 |
Armed N Hammered | 22 | 7 | 15 | 0 | 0.318 | 240 | 303 |
Shockers | 22 | 5 | 17 | 0 | 0.227 | 218 | 342 |
TGL Men's | 22 | 1 | 21 | 0 | 0.045 | 194 | 411 |