Standings
Team Standings - FINAL - Spring 2016
Division: A |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
---|---|---|---|---|---|---|---|
Legends | 22 | 21 | 0 | 1 | 0.977 | 320 | 144 |
Tigers | 22 | 19 | 3 | 0 | 0.864 | 285 | 211 |
Roll 2 | 22 | 18 | 3 | 1 | 0.841 | 283 | 177 |
Smack A Pitch | 22 | 11 | 10 | 1 | 0.523 | 238 | 243 |
Osprey | 22 | 9 | 9 | 4 | 0.500 | 273 | 256 |
Battalion | 22 | 10 | 11 | 1 | 0.477 | 221 | 265 |
One Five One | 22 | 8 | 12 | 2 | 0.409 | 199 | 250 |
BC Rampage | 22 | 7 | 14 | 1 | 0.341 | 229 | 273 |
Alliance | 22 | 6 | 15 | 1 | 0.295 | 219 | 242 |
Relentless | 22 | 6 | 16 | 0 | 0.273 | 214 | 292 |
Hard N Thru | 22 | 6 | 16 | 0 | 0.273 | 199 | 256 |
Slammers | 22 | 5 | 17 | 0 | 0.227 | 206 | 277 |
Division: B1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Roath's Loan Rangers | 22 | 17 | 5 | 0 | 0.773 | 302 | 232 |
Cope Sluggers | 22 | 14 | 5 | 3 | 0.705 | 271 | 207 |
I'd Hit That | 22 | 13 | 6 | 3 | 0.659 | 304 | 251 |
MVP Blaze | 22 | 12 | 7 | 3 | 0.614 | 282 | 227 |
Generals | 22 | 11 | 9 | 2 | 0.545 | 223 | 226 |
Last Call | 22 | 11 | 9 | 2 | 0.545 | 212 | 227 |
Howlers | 22 | 10 | 8 | 4 | 0.545 | 280 | 260 |
Half Fast | 22 | 9 | 10 | 3 | 0.477 | 258 | 262 |
Division: B2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Franchise | 22 | 15 | 7 | 0 | 0.682 | 301 | 229 |
Destroyers | 22 | 10 | 12 | 0 | 0.455 | 295 | 278 |
Benders | 22 | 9 | 13 | 0 | 0.409 | 256 | 271 |
Langley Athletics | 22 | 9 | 13 | 0 | 0.409 | 217 | 259 |
Finest | 22 | 8 | 14 | 0 | 0.364 | 219 | 289 |
Samsquamches | 22 | 8 | 14 | 0 | 0.364 | 215 | 262 |
The Krunch | 22 | 6 | 16 | 0 | 0.273 | 233 | 298 |
Morning Wood | 22 | 4 | 18 | 0 | 0.182 | 200 | 290 |
Division: C1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Pirates | 22 | 17 | 4 | 1 | 0.795 | 316 | 192 |
Benchwarmers | 22 | 14 | 8 | 0 | 0.636 | 272 | 231 |
RECKLESS | 22 | 13 | 8 | 1 | 0.614 | 220 | 202 |
Rampage | 22 | 12 | 9 | 1 | 0.568 | 267 | 247 |
Cowbells | 22 | 11 | 10 | 1 | 0.523 | 268 | 246 |
Hammerheads | 22 | 9 | 13 | 0 | 0.409 | 235 | 242 |
Freaks | 22 | 9 | 13 | 0 | 0.409 | 229 | 284 |
Thunder | 22 | 6 | 16 | 0 | 0.273 | 217 | 306 |
Division: C2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Hot Pockets | 22 | 14 | 7 | 1 | 0.659 | 311 | 268 |
Choice | 22 | 14 | 7 | 1 | 0.659 | 287 | 260 |
Brewers | 22 | 12 | 10 | 0 | 0.545 | 275 | 240 |
Reign | 22 | 9 | 12 | 1 | 0.432 | 244 | 254 |
Pine-Riders | 22 | 8 | 13 | 1 | 0.386 | 241 | 290 |
Mustangs | 22 | 8 | 13 | 1 | 0.386 | 239 | 273 |
Sliders | 22 | 8 | 14 | 0 | 0.364 | 232 | 261 |
Rockies | 22 | 7 | 14 | 1 | 0.341 | 209 | 266 |
Division: D1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Isotopes | 22 | 15 | 7 | 0 | 0.682 | 300 | 192 |
Bat Strokers | 22 | 15 | 7 | 0 | 0.682 | 273 | 207 |
Clubbers | 22 | 13 | 5 | 4 | 0.682 | 286 | 232 |
Pirates n Wenches | 22 | 13 | 8 | 1 | 0.614 | 295 | 249 |
Direct Sports | 22 | 11 | 8 | 3 | 0.568 | 264 | 248 |
Ballz Deep | 22 | 10 | 10 | 2 | 0.500 | 263 | 255 |
C&D Logistics | 22 | 9 | 11 | 2 | 0.455 | 270 | 278 |
Pitt Pirates | 22 | 8 | 13 | 1 | 0.386 | 271 | 305 |
Division: D2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Cannons | 22 | 16 | 6 | 0 | 0.727 | 280 | 211 |
Langley Grand Slammers | 22 | 12 | 7 | 3 | 0.614 | 253 | 207 |
Beavers | 22 | 11 | 8 | 3 | 0.568 | 245 | 250 |
Tropics | 22 | 9 | 11 | 2 | 0.455 | 241 | 252 |
Bunt Pirates | 22 | 9 | 12 | 1 | 0.432 | 275 | 264 |
Brew Jayz | 22 | 6 | 15 | 1 | 0.295 | 196 | 292 |
NUCK'LBALLS | 22 | 5 | 17 | 0 | 0.227 | 219 | 298 |
Bottom's Up | 22 | 2 | 19 | 1 | 0.114 | 161 | 352 |
Division: E1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Tragically Stiff | 22 | 15 | 7 | 0 | 0.682 | 301 | 226 |
Chaotic Pac | 22 | 14 | 7 | 1 | 0.659 | 270 | 210 |
Golden Sombrero | 22 | 14 | 8 | 0 | 0.636 | 257 | 229 |
MC Slammers | 22 | 13 | 7 | 2 | 0.636 | 301 | 242 |
Royals | 22 | 10 | 11 | 1 | 0.477 | 292 | 284 |
OutKast | 22 | 9 | 13 | 0 | 0.409 | 238 | 278 |
Bulldawgz | 22 | 8 | 14 | 0 | 0.364 | 232 | 262 |
Expos | 22 | 7 | 14 | 1 | 0.341 | 237 | 271 |
Division: E2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Smashed Crabs | 22 | 19 | 1 | 2 | 0.909 | 351 | 163 |
Make It A Double | 21 | 14 | 6 | 1 | 0.690 | 240 | 202 |
The JPs | 22 | 12 | 10 | 0 | 0.545 | 273 | 229 |
Pitches & Stitches | 22 | 9 | 12 | 1 | 0.432 | 224 | 269 |
Tornados | 21 | 8 | 12 | 1 | 0.405 | 216 | 267 |
ALL OF A SUTTON | 22 | 8 | 14 | 0 | 0.364 | 230 | 289 |
Wrecking Crew | 22 | 5 | 16 | 1 | 0.250 | 209 | 343 |
Tall Timbers Animalz | 22 | 4 | 17 | 1 | 0.205 | 189 | 296 |
Division: F1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
The Mustard Tigers of Haney | 22 | 21 | 1 | 0 | 0.955 | 312 | 146 |
Bandito Supremo | 22 | 14 | 8 | 0 | 0.636 | 312 | 226 |
On Fire | 22 | 12 | 10 | 0 | 0.545 | 219 | 226 |
BAM | 22 | 10 | 11 | 1 | 0.477 | 195 | 210 |
Brewsers | 22 | 9 | 12 | 1 | 0.432 | 208 | 245 |
Mambas | 22 | 9 | 13 | 0 | 0.409 | 217 | 274 |
Rhinos | 22 | 7 | 15 | 0 | 0.318 | 209 | 241 |
Just the Tip | 22 | 5 | 17 | 0 | 0.227 | 167 | 277 |
Division: F2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Spare Parts | 22 | 20 | 2 | 0 | 0.909 | 331 | 144 |
Mound Pounders | 22 | 17 | 5 | 0 | 0.773 | 293 | 223 |
Shoe Brew Crew | 22 | 16 | 6 | 0 | 0.727 | 296 | 245 |
Turkey's | 22 | 10 | 12 | 0 | 0.455 | 244 | 243 |
Show Ponies | 22 | 8 | 14 | 0 | 0.364 | 239 | 281 |
Lock n Load | 22 | 7 | 15 | 0 | 0.318 | 177 | 251 |
Left Overs | 22 | 7 | 15 | 0 | 0.318 | 152 | 232 |
The Farm | 22 | 3 | 19 | 0 | 0.136 | 172 | 279 |
Division: G1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Sons of Pitches | 22 | 12 | 8 | 2 | 0.591 | 259 | 240 |
Mavericks | 22 | 12 | 10 | 0 | 0.545 | 237 | 208 |
Hyland | 22 | 11 | 11 | 0 | 0.500 | 268 | 245 |
Storm | 22 | 9 | 9 | 4 | 0.500 | 249 | 228 |
Grizzlies | 22 | 9 | 11 | 2 | 0.455 | 259 | 281 |
Memphis Monkeys | 22 | 8 | 13 | 1 | 0.386 | 176 | 194 |
Dixon Cider | 22 | 8 | 14 | 0 | 0.364 | 247 | 253 |
Old Mil Pirates | 22 | 2 | 20 | 0 | 0.091 | 149 | 360 |
Division: G2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Six Inches Soft | 22 | 14 | 4 | 4 | 0.727 | 291 | 209 |
Balls N Dolls | 22 | 15 | 6 | 1 | 0.705 | 314 | 240 |
Multiple Scoregasms | 22 | 14 | 5 | 3 | 0.705 | 262 | 191 |
More Cheers More Beers | 22 | 14 | 6 | 2 | 0.682 | 288 | 222 |
Macs | 22 | 10 | 11 | 1 | 0.477 | 230 | 236 |
Colts | 22 | 9 | 12 | 1 | 0.432 | 246 | 292 |
Bandits | 22 | 9 | 12 | 1 | 0.432 | 216 | 259 |
Where my pitches at | 22 | 9 | 13 | 0 | 0.409 | 206 | 239 |
Division: H1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Jerks | 22 | 16 | 6 | 0 | 0.727 | 302 | 226 |
Canadians | 22 | 15 | 6 | 1 | 0.705 | 303 | 229 |
The Regulators | 22 | 15 | 6 | 1 | 0.705 | 296 | 268 |
Steamers | 22 | 12 | 9 | 1 | 0.568 | 251 | 276 |
The Sore Losers | 22 | 11 | 11 | 0 | 0.500 | 273 | 260 |
Beer Naked | 22 | 10 | 12 | 0 | 0.455 | 263 | 276 |
Manglers | 22 | 8 | 14 | 0 | 0.364 | 248 | 293 |
The Gravy Train | 22 | 5 | 16 | 1 | 0.250 | 237 | 321 |
Division: H2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Hitmen | 22 | 18 | 4 | 0 | 0.818 | 359 | 229 |
The Dusters | 22 | 15 | 7 | 0 | 0.682 | 284 | 230 |
Alcoballics | 22 | 14 | 8 | 0 | 0.636 | 307 | 220 |
Jocks N Ginas | 22 | 8 | 14 | 0 | 0.364 | 258 | 271 |
TGL | 22 | 7 | 13 | 2 | 0.364 | 219 | 316 |
Whatever | 22 | 7 | 14 | 1 | 0.341 | 222 | 284 |
ALL OF A SUTTON | 22 | 5 | 15 | 2 | 0.273 | 240 | 311 |
Freightliner Classics | 22 | 5 | 16 | 1 | 0.250 | 215 | 267 |
Division: I1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
The Baseball Team | 22 | 17 | 4 | 1 | 0.795 | 288 | 186 |
Looking To Score | 22 | 16 | 5 | 1 | 0.750 | 304 | 213 |
Stellar ? | 22 | 13 | 7 | 2 | 0.636 | 236 | 214 |
DOA | 22 | 11 | 9 | 2 | 0.545 | 311 | 252 |
Sandlots | 22 | 11 | 10 | 1 | 0.523 | 222 | 205 |
Nice Crack | 22 | 7 | 15 | 0 | 0.318 | 237 | 315 |
Ball Whackers | 22 | 5 | 14 | 3 | 0.295 | 218 | 262 |
Brewjay's | 22 | 3 | 18 | 1 | 0.159 | 140 | 294 |
Division: I2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Tap That | 22 | 20 | 2 | 0 | 0.909 | 309 | 175 |
Warriors | 22 | 16 | 5 | 1 | 0.750 | 269 | 152 |
Marcon Mafia | 22 | 12 | 10 | 0 | 0.545 | 352 | 213 |
Stealers | 22 | 12 | 10 | 0 | 0.545 | 224 | 221 |
Bases Loaded | 22 | 8 | 14 | 0 | 0.364 | 200 | 257 |
Hustlers | 22 | 7 | 15 | 0 | 0.318 | 222 | 302 |
Toes | 22 | 7 | 15 | 0 | 0.318 | 195 | 366 |
Sweet Spot | 22 | 5 | 17 | 0 | 0.227 | 170 | 270 |
Division: J1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Hammered | 22 | 21 | 1 | 0 | 0.955 | 352 | 168 |
Army of Darkness | 22 | 18 | 3 | 1 | 0.841 | 320 | 177 |
Crazy Dutch Bastards | 22 | 14 | 7 | 1 | 0.659 | 306 | 250 |
PA's | 22 | 12 | 9 | 1 | 0.568 | 259 | 283 |
The Hood | 22 | 12 | 10 | 0 | 0.545 | 282 | 225 |
Mojo's | 22 | 10 | 10 | 2 | 0.500 | 281 | 254 |
Swingers | 22 | 8 | 13 | 1 | 0.386 | 218 | 274 |
Smoke'n Aces | 22 | 5 | 16 | 1 | 0.250 | 230 | 311 |
Division: J2 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
T-Bags | 22 | 14 | 7 | 1 | 0.659 | 308 | 264 |
Window Liquors | 22 | 12 | 10 | 0 | 0.545 | 310 | 260 |
Dirt Bags | 22 | 11 | 11 | 0 | 0.500 | 292 | 295 |
Los Diablos | 22 | 9 | 10 | 3 | 0.477 | 275 | 262 |
Ball Busters | 22 | 7 | 15 | 0 | 0.318 | 267 | 304 |
Free Agents | 22 | 6 | 15 | 1 | 0.295 | 194 | 303 |
Fuubar | 22 | 6 | 16 | 0 | 0.273 | 227 | 313 |
Hosers | 22 | 5 | 17 | 0 | 0.227 | 155 | 333 |
Division: K |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Sloppy Joe's | 22 | 19 | 2 | 1 | 0.886 | 311 | 191 |
NUCOR A's | 22 | 17 | 5 | 0 | 0.773 | 348 | 223 |
Ram Rods | 22 | 16 | 4 | 2 | 0.773 | 295 | 204 |
Ball Wankers | 22 | 11 | 9 | 2 | 0.545 | 280 | 246 |
Ice Cold Pitchers | 22 | 11 | 11 | 0 | 0.500 | 255 | 301 |
Bulldogz | 22 | 10 | 10 | 2 | 0.500 | 289 | 266 |
Blow Jays | 22 | 10 | 11 | 1 | 0.477 | 281 | 295 |
Lift This | 22 | 10 | 11 | 1 | 0.477 | 270 | 288 |
Pitch Slappers | 22 | 8 | 11 | 3 | 0.432 | 309 | 306 |
Team Slam | 22 | 8 | 13 | 1 | 0.386 | 275 | 307 |
Rum Runners | 22 | 3 | 18 | 1 | 0.159 | 182 | 294 |
Saved By The Balls | 22 | 2 | 20 | 0 | 0.091 | 186 | 360 |
Division: Mens |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
Dirty Padres | 22 | 22 | 0 | 0 | 1.000 | 356 | 116 |
Rubber Ducks | 22 | 19 | 3 | 0 | 0.864 | 307 | 172 |
Cardinals | 22 | 15 | 7 | 0 | 0.682 | 323 | 208 |
Black Sox | 22 | 12 | 8 | 2 | 0.591 | 268 | 240 |
Sliders | 22 | 11 | 11 | 0 | 0.500 | 294 | 246 |
Chaotic Pac | 22 | 9 | 12 | 1 | 0.432 | 245 | 273 |
Goon Squad | 22 | 9 | 12 | 1 | 0.432 | 243 | 276 |
Nothing But Beauties | 22 | 6 | 14 | 2 | 0.318 | 216 | 306 |
Guzzlers | 22 | 2 | 20 | 0 | 0.091 | 161 | 369 |
Pylons | 22 | 2 | 20 | 0 | 0.091 | 122 | 329 |