Standings

Team Standings - FINAL - Spring 2018

Division: .Elite

TeamName GP WINS LOSSES TIES WIN% RF RA
Roll 2 22 16 5 1 0.750 308 242
Tigers 22 16 5 1 0.750 273 179
Legends 22 12 9 1 0.568 261 233
Legit 22 11 11 0 0.500 240 239
Relentless 22 10 10 2 0.500 221 262
Smack A Pitch 22 9 11 2 0.455 266 276
Shameless 22 9 12 1 0.432 277 282
Battalion 22 6 16 0 0.273 220 287
Osprey 22 5 15 2 0.273 219 285

Division: A

TeamName GP WINS LOSSES TIES WIN% RF RA
Half Fast 22 15 6 1 0.705 306 242
Hard N Thru 22 15 7 0 0.682 296 225
BC Rampage 22 13 9 0 0.591 261 216
MVP's Blaze 22 11 10 1 0.523 305 300
One Five One 22 10 12 0 0.455 249 293
Tacos 22 7 15 0 0.318 284 322
Roath's Loan Rangers 22 5 17 0 0.227 264 367

Division: B1

TeamName GP WINS LOSSES TIES WIN% RF RA
Never You Mind 22 13 8 1 0.614 272 264
Rampage 22 13 8 1 0.614 265 224
Slammers 22 12 9 1 0.568 237 229
Vancity Hustlers 22 12 10 0 0.545 255 210
Generals 22 12 10 0 0.545 254 239
Last Call 22 9 12 1 0.432 242 262
I'd Hit That 22 8 11 3 0.432 256 283
Finest 22 8 14 0 0.364 220 289

Division: B2

TeamName GP WINS LOSSES TIES WIN% RF RA
Hot Pockets 22 15 5 2 0.727 284 214
Mustard Tigers 22 14 5 3 0.705 252 192
Pirates 22 12 9 1 0.568 254 250
Samsquamches 22 11 8 3 0.568 250 213
Destroyers 22 8 13 1 0.386 219 253
Hammerheads 22 7 13 2 0.364 249 289
Benders 22 7 15 0 0.318 218 247
Benchwarmers 22 4 15 3 0.250 222 291

Division: C1

TeamName GP WINS LOSSES TIES WIN% RF RA
Havoc 22 17 5 0 0.773 293 214
Brewers 22 13 8 1 0.614 261 209
Shockers 22 12 8 2 0.591 299 248
Spare Parts 22 12 9 1 0.568 274 269
Cowbells 22 10 11 1 0.477 284 219
Choice 22 9 13 0 0.409 237 249
Mound Pounders 22 7 14 1 0.341 222 271
Cleats N Cleavage 22 3 19 0 0.136 144 294

Division: C2

TeamName GP WINS LOSSES TIES WIN% RF RA
Pitt Pirates 22 15 7 0 0.682 284 255
Tropics 22 14 7 1 0.659 278 240
Morning Wood 22 13 8 1 0.614 276 244
Perfectos 22 12 9 1 0.568 230 211
Travis Mathew Crew 22 12 10 0 0.545 292 264
Bunt Pirates 22 9 11 2 0.455 232 272
Langley Grand Slammers 22 9 12 1 0.432 275 314
Sliders 22 3 19 0 0.136 209 317

Division: D1

TeamName GP WINS LOSSES TIES WIN% RF RA
Multiple Scoregasms 22 17 2 3 0.841 307 185
Reign 22 15 6 1 0.705 312 232
Tragically Stiff 22 15 6 1 0.705 312 250
MC Slammers 22 14 6 2 0.682 294 263
Ballz Deep 22 11 10 1 0.523 239 233
Cannons 22 8 13 1 0.386 256 267
Smashed Crabs 22 7 15 0 0.318 230 268
Rockies 22 6 15 1 0.295 209 323

Division: D2

TeamName GP WINS LOSSES TIES WIN% RF RA
bat cave 22 16 5 1 0.750 305 201
Thunder 22 13 8 1 0.614 280 255
Chaotic Pac 22 12 7 3 0.614 329 237
Clubbers 22 11 10 1 0.523 253 288
Pirates n Wenches 22 9 11 2 0.455 271 268
Killer Bees 22 6 16 0 0.273 204 293
Pine-Riders 22 3 16 3 0.205 174 268
Twigs n Berries 22 1 18 3 0.114 183 327

Division: E1

TeamName GP WINS LOSSES TIES WIN% RF RA
Mustangs 22 16 4 2 0.773 269 204
Make It A Double 22 13 5 4 0.682 285 211
Bandito Supremos 22 14 8 0 0.636 261 233
BONGSHOW 22 13 8 1 0.614 284 239
Expos 22 12 9 1 0.568 242 213
Pitches & Stitches 22 10 12 0 0.455 222 270
Kaos 22 6 14 2 0.318 235 263
Balls to the Wall 22 4 18 0 0.182 134 290

Division: E2

TeamName GP WINS LOSSES TIES WIN% RF RA
Inglorious Batters 22 15 5 2 0.727 281 191
Warriors 22 14 6 2 0.682 307 192
Beavers 22 13 8 1 0.614 274 209
Bulldawgz 22 11 11 0 0.500 283 271
One Hit Wonders 22 8 13 1 0.386 211 270
Brewsers 22 8 13 1 0.386 210 240
BAM 22 6 14 2 0.318 214 246
Isotopes 22 3 18 1 0.159 167 337

Division: F1

TeamName GP WINS LOSSES TIES WIN% RF RA
Hitmen 22 17 5 0 0.773 322 196
Alcoballics 22 15 7 0 0.682 274 239
The JPs 22 14 8 0 0.636 255 234
Tap That 22 13 8 1 0.614 285 243
The Dusters 22 13 8 1 0.614 264 279
Tornados 22 13 9 0 0.591 273 248
Dusty Mitts 22 11 11 0 0.500 230 253
OutKast 22 3 19 0 0.136 185 278

Division: F2

TeamName GP WINS LOSSES TIES WIN% RF RA
Hammered 22 15 7 0 0.682 277 220
Mambas 22 11 10 1 0.523 259 243
Lock n Load 22 9 12 1 0.432 233 236
On Fire 22 9 12 1 0.432 180 234
More Cheers More Beers 22 9 13 0 0.409 249 242
Thunder Ducks 22 7 14 1 0.341 239 273
Storm 22 7 15 0 0.318 213 269
Beerly Legal 22 7 15 0 0.318 204 255

Division: G1

TeamName GP WINS LOSSES TIES WIN% RF RA
Show Ponies 22 17 4 1 0.795 317 238
Balls N Dolls 22 14 8 0 0.636 314 254
Second Chance 22 12 9 1 0.568 257 206
Canadians 22 11 9 2 0.545 250 238
Armed and Hammered 22 11 10 1 0.523 248 273
The Gravy Train 22 9 12 1 0.432 222 252
The Sandlot Gang 22 6 15 1 0.295 224 269
Jerks 22 5 17 0 0.227 247 315

Division: G2

TeamName GP WINS LOSSES TIES WIN% RF RA
Kingsmen 22 15 5 2 0.727 308 261
Stellar ? 22 14 7 1 0.659 316 266
Whatever 22 12 8 2 0.591 272 246
Mavericks 22 11 10 1 0.523 247 252
Brew Crew 22 9 12 1 0.432 258 264
Stealers 22 7 12 3 0.386 208 244
Rednecks 22 8 14 0 0.364 203 266
Grizzlies 22 6 15 1 0.295 276 323

Division: H1

TeamName GP WINS LOSSES TIES WIN% RF RA
Atkinson Landscaping 22 18 2 2 0.864 315 189
Army of Darkness 22 16 5 1 0.750 250 196
Wrecking Crew 22 13 8 1 0.614 255 226
Colts 22 12 9 1 0.568 268 215
Bottom's Up 22 10 7 5 0.568 231 200
Looking To Score 22 9 11 2 0.455 209 253
Sandlots 22 8 12 2 0.409 273 251
DOA 22 7 14 1 0.341 223 250

Division: H2

TeamName GP WINS LOSSES TIES WIN% RF RA
Bases Loaded 22 13 9 0 0.591 272 224
Manglers 22 12 9 1 0.568 280 259
Rude Awakening 2.0 22 12 9 1 0.568 231 205
Ball Whackers 22 12 10 0 0.545 275 263
Dixon Cider 22 8 12 2 0.409 256 304
T-Bags 22 6 14 2 0.318 239 305
Jocks N Ginas 22 6 15 1 0.295 173 235
Brigade 22 3 19 0 0.136 143 318

Division: I1

TeamName GP WINS LOSSES TIES WIN% RF RA
Show Us Ur Hits 22 18 4 0 0.818 285 215
The Farm 22 14 7 1 0.659 310 238
F'n A's 22 11 9 2 0.545 267 248
Marcon Mafia 22 10 9 3 0.523 266 208
Crazy Dutch Bastards 22 11 11 0 0.500 287 291
The Sore Losers 22 10 12 0 0.455 189 226
Half Corked 22 7 13 2 0.364 212 280
Toes 22 3 18 1 0.159 220 296

Division: I2

TeamName GP WINS LOSSES TIES WIN% RF RA
Avengers 22 16 5 1 0.750 312 234
Sweet Spot 22 14 7 1 0.659 302 253
Mojo's 22 13 7 2 0.636 302 236
Window Liquors 22 11 10 1 0.523 259 276
Steamers 22 8 13 1 0.386 255 283
Hustlers 22 8 13 1 0.386 224 285
Ram Rods 22 7 15 0 0.318 211 272
Watch This 22 6 14 2 0.318 266 326

Division: J1

TeamName GP WINS LOSSES TIES WIN% RF RA
Average Sticks 22 20 2 0 0.909 331 171
Dirt Bags 22 13 9 0 0.591 302 252
Home Wreckers 22 13 9 0 0.591 294 234
Blow Jays 22 11 9 2 0.545 316 306
Del Fuegos 22 11 10 1 0.523 268 259
Pipe Sharks 22 7 14 1 0.341 233 307
Los Diablos 22 6 14 2 0.318 279 316
Just The Tip 22 4 18 0 0.182 206 337

Division: J2

TeamName GP WINS LOSSES TIES WIN% RF RA
Smoke'n Aces 22 18 4 0 0.818 322 217
Pitch Slappers 22 15 4 3 0.750 333 208
Batstreet Boys 22 16 6 0 0.727 276 235
Hosers 22 13 8 1 0.614 335 276
Free Agents 22 7 13 2 0.364 242 301
Black Knights 22 7 14 1 0.341 217 311
Drunken Pirates 22 6 15 1 0.295 250 314
Flatliners 22 2 20 0 0.091 187 347

Division: K

TeamName GP WINS LOSSES TIES WIN% RF RA
Sloppy Joe's 22 18 3 1 0.841 356 211
Bulldogz 22 17 5 0 0.773 306 217
Rum Runners 22 15 6 1 0.705 300 255
Unicorns 22 13 8 1 0.614 264 240
Team Slam 22 10 8 4 0.545 297 274
Ice Cold Pitchers 22 11 10 1 0.523 284 246
Nice Crack 22 10 12 0 0.455 224 249
Saved By The Balls 22 9 12 1 0.432 282 291
Ball Busters 22 9 12 1 0.432 259 257
NUCOR A's 22 6 15 1 0.295 238 287
Hard Drivers 22 6 15 1 0.295 236 320
Trucker Mouths 22 2 20 0 0.091 145 344

SMS Alert Registration

Recent News

2024 MANDATORY AFM Webinar :

Is set for Tuesday Oct 22 @ 7pm REGISTER HERE ... Read more...

League Rules Section 17.

4. Any team member consuming alcoholic beverages at a League sanctioned event ... Read more...

Left over balls from previous seasons ?

Can't take them to dump as they're basically "nuke" proof ? ... Read more...

YET 4 FINAL

2024Elimination Round G.FINALpdfDownload 2024Elimination Round H.FINALpdfDownload ... Read more...

YET 3 FINAL

2024Elimination Round E FINALDownload 2024Elimination Round F FINALDownload ... Read more...

YET 2 FINAL

2024Elimination Round C FINALDownload 2024Elimination Round D FINALDownload ... Read more...

2024 Tournaments @ MAP

Are posted : https://www.langleyslopitch.ca/tournaments/index ... Read more...

YET 1 FINAL

2024Elimination Round Elite A B FinalDownload 2024Elimination Round B FinalDownload ... Read more...