Standings
Team Standings
Division: F1 |
|||||||
TeamName | GP | WINS | LOSSES | TIES | WIN% | RF | RA |
---|---|---|---|---|---|---|---|
Atkinson Landscaping | 22 | 20 | 2 | 0 | 0.909 | 289 | 161 |
Balls to the Wall | 22 | 14 | 7 | 1 | 0.659 | 265 | 218 |
Tap That | 22 | 14 | 8 | 0 | 0.636 | 300 | 266 |
Mavericks | 22 | 12 | 10 | 0 | 0.545 | 245 | 240 |
Liquors 2025 | 22 | 10 | 10 | 2 | 0.500 | 285 | 285 |
More Cheers More Beers | 22 | 10 | 11 | 1 | 0.477 | 245 | 253 |
Hustlers | 22 | 10 | 12 | 0 | 0.455 | 225 | 237 |
Smokin Jays | 22 | 10 | 12 | 0 | 0.455 | 265 | 281 |
Game Scores for
Date | Visitor | Home |